Racing Santander
Santander · founded 1913
You haven't been to a match of this club yet.
| Home ground | Campos de Sport de El Sardinero |
| City | Santander |
| Country | Spain |
| Founded | 1913 |
| Current league | La Liga |
Trophy cabinet
Tercera División
2×
Years: 1947/48, 1943/44
División de Honor Juvenil de España
1×
Years: 2013/14
Recent matches
| date | opponent | result | ||
|---|---|---|---|---|
| 16 aug 2026 | home | Villarreal CF | D | 2–2 |
| 13 mei 2012 | home | Osasuna | L | 2–4 |
| 5 mei 2012 | away | Real Zaragoza | L | 2–1 |
| 1 mei 2012 | away | Getafe CF | D | 1–1 |
| 28 apr 2012 | away | Real Sociedad | L | 3–0 |
| 22 apr 2012 | home | Ath Bilbao | L | 0–1 |
| 15 apr 2012 | away | Villarreal CF | D | 1–1 |
| 12 apr 2012 | home | Mallorca | L | 0–3 |
| 9 apr 2012 | away | Málaga CF | L | 3–0 |
| 31 mrt 2012 | home | Granada | L | 0–1 |
| 25 mrt 2012 | away | Real Betis Balompié | D | 1–1 |
| 22 mrt 2012 | home | Sevilla FC | L | 0–3 |
| 19 mrt 2012 | away | Espanol | L | 3–1 |
| 11 mrt 2012 | home | FC Barcelona | L | 0–2 |
| 3 mrt 2012 | away | Rayo Vallecano | L | 4–2 |
Transfers
| date | player | from/to | type | fee | |
|---|---|---|---|---|---|
| 30 jun 2026 | out | Plamen Andreev | Feyenoord Rotterdam | loan | |
| 29 jul 2025 | in | Plamen Andreev | Feyenoord Rotterdam | loan | |
| 30 jun 2025 | out | Roberto González Bayón | NEC | loan | |
| 1 feb 2025 | in | Roberto González Bayón | NEC | loan |
Per season
| season | played | GF | GA | GD |
|---|---|---|---|---|
| 2026/27 | 1 | 2 | 2 | 0 |
| 2011/12 | 38 | 28 | 63 | -35 |
| 2010/11 | 38 | 41 | 56 | -15 |
| 2009/10 | 38 | 42 | 59 | -17 |
| 2008/09 | 38 | 49 | 48 | +1 |
| 2007/08 | 38 | 42 | 41 | +1 |
| 2006/07 | 38 | 42 | 48 | -6 |
| 2005/06 | 38 | 36 | 49 | -13 |
| 2004/05 | 38 | 41 | 58 | -17 |
| 2003/04 | 38 | 48 | 63 | -15 |
| 2002/03 | 38 | 54 | 64 | -10 |
| 2000/01 | 38 | 48 | 62 | -14 |
| 1999/00 | 38 | 52 | 50 | +2 |
| 1998/99 | 38 | 41 | 53 | -12 |
| 1997/98 | 38 | 46 | 55 | -9 |
| 1996/97 | 42 | 52 | 54 | -2 |
| 1995/96 | 42 | 47 | 69 | -22 |
| 1994/95 | 38 | 42 | 47 | -5 |
| 1993/94 | 38 | 44 | 42 | +2 |