Real Zaragoza
Zaragoza · founded 1932
Sign in to see how many times you've seen this live.
| Home ground | New Stadium La Romareda |
| City | Zaragoza |
| Country | Spain |
| Founded | 1932 |
| Current league | La Liga |
Trophy cabinet
Copa del Rey
6×
Years: 2003/04, 2000/01, 1993/94, 1985/86, 1965/66, 1963/64
Recent matches
| date | opponent | result | ||
|---|---|---|---|---|
| 1 jun 2013 | home | Ath Madrid | L | 1–3 |
| 26 mei 2013 | away | Real Betis Balompié | L | 4–0 |
| 19 mei 2013 | home | Ath Bilbao | L | 1–2 |
| 10 mei 2013 | away | Levante FC | D | 0–0 |
| 5 mei 2013 | home | Rayo Vallecano | W | 3–0 |
| 27 apr 2013 | home | Mallorca | W | 3–2 |
| 22 apr 2013 | away | RC Celta de Vigo | L | 2–1 |
| 14 apr 2013 | home | FC Barcelona | L | 0–3 |
| 6 apr 2013 | away | Deportivo de A Coruña | L | 3–2 |
| 30 mrt 2013 | home | Real Madrid Club de Fútbol | D | 1–1 |
| 17 mrt 2013 | away | Sevilla FC | L | 4–0 |
| 11 mrt 2013 | home | Granada | D | 0–0 |
| 1 mrt 2013 | away | Getafe CF | L | 2–0 |
| 23 feb 2013 | home | Valencia | D | 2–2 |
| 16 feb 2013 | away | Osasuna | L | 1–0 |
Transfers
| date | player | from/to | type | fee | |
|---|---|---|---|---|---|
| 9 jul 2026 | in | Emil Hansson | SBV Excelsior | free transfer | |
| 6 jul 2026 | in | Sem Westerveld | AZ | free transfer | |
| 23 jan 2026 | in | Roberto González Bayón | NEC | loan | |
| 19 aug 2020 | in | Haris Vučkič | FC Twente '65 | free transfer |
Per season
| season | played | GF | GA | GD |
|---|---|---|---|---|
| 2012/13 | 38 | 37 | 62 | -25 |
| 2011/12 | 38 | 36 | 61 | -25 |
| 2010/11 | 38 | 40 | 53 | -13 |
| 2009/10 | 38 | 46 | 64 | -18 |
| 2007/08 | 38 | 50 | 61 | -11 |
| 2006/07 | 38 | 55 | 43 | +12 |
| 2005/06 | 38 | 46 | 51 | -5 |
| 2004/05 | 38 | 52 | 57 | -5 |
| 2003/04 | 38 | 46 | 55 | -9 |
| 2001/02 | 38 | 35 | 54 | -19 |
| 2000/01 | 38 | 54 | 57 | -3 |
| 1999/00 | 38 | 60 | 40 | +20 |
| 1998/99 | 38 | 57 | 46 | +11 |
| 1997/98 | 38 | 45 | 53 | -8 |
| 1996/97 | 42 | 58 | 66 | -8 |
| 1995/96 | 42 | 51 | 59 | -8 |
| 1994/95 | 38 | 56 | 51 | +5 |
| 1993/94 | 38 | 71 | 47 | +24 |