Málaga CF
Málaga · founded 1948
You haven't been to a match of this club yet.
| Home ground | La Rosaleda Stadium |
| City | Málaga |
| Country | Spain |
| Founded | 1948 |
| Current league | La Liga |
Trophy cabinet
LaLiga 2
1×
Years: 1998/99
Liga F
1×
Years: 1997
Tercera División
1×
Years: 1945/46
FEF President Cup
1×
Years: 1940
Recent matches
| date | opponent | result | ||
|---|---|---|---|---|
| 19 aug 2026 | away | Atlético Madrid | L | 2–0 |
| 19 mei 2018 | home | Getafe CF | L | 0–1 |
| 13 mei 2018 | away | Espanol | L | 4–1 |
| 6 mei 2018 | home | Deportivo Alavés | L | 0–3 |
| 30 apr 2018 | away | Real Betis Balompié | L | 2–1 |
| 22 apr 2018 | home | Real Sociedad | W | 2–0 |
| 19 apr 2018 | away | Levante FC | L | 1–0 |
| 15 apr 2018 | home | Real Madrid Club de Fútbol | L | 1–2 |
| 6 apr 2018 | away | Deportivo de A Coruña | L | 3–2 |
| 1 apr 2018 | home | Villarreal CF | W | 1–0 |
| 18 mrt 2018 | away | RC Celta de Vigo | D | 0–0 |
| 10 mrt 2018 | home | FC Barcelona | L | 0–2 |
| 3 mrt 2018 | away | Leganés | L | 2–0 |
| 28 feb 2018 | home | Sevilla FC | L | 0–1 |
| 25 feb 2018 | away | Ath Bilbao | L | 2–1 |
Transfers
| date | player | from/to | type | fee | |
|---|---|---|---|---|---|
| 9 jul 2014 | in | Roberto José Rosales Altuve | FC Twente '65 | free transfer | |
| 1 jul 2009 | in | Albert Luque | AFC Ajax | free transfer | |
| 30 jun 2009 | out | Albert Luque | AFC Ajax | loan | |
| 1 sep 2008 | in | Albert Luque | AFC Ajax | loan | €500 k |
Per season
| season | played | GF | GA | GD |
|---|---|---|---|---|
| 2026/27 | 1 | 0 | 2 | -2 |
| 2017/18 | 38 | 24 | 61 | -37 |
| 2016/17 | 38 | 49 | 55 | -6 |
| 2015/16 | 38 | 38 | 35 | +3 |
| 2014/15 | 38 | 42 | 48 | -6 |
| 2013/14 | 38 | 39 | 46 | -7 |
| 2012/13 | 48 | 69 | 59 | +10 |
| 2011/12 | 38 | 54 | 53 | +1 |
| 2010/11 | 38 | 54 | 68 | -14 |
| 2009/10 | 38 | 42 | 48 | -6 |
| 2008/09 | 38 | 55 | 59 | -4 |
| 2005/06 | 38 | 36 | 68 | -32 |
| 2004/05 | 38 | 40 | 48 | -8 |
| 2003/04 | 38 | 50 | 55 | -5 |
| 2002/03 | 38 | 44 | 49 | -5 |
| 2001/02 | 38 | 44 | 44 | 0 |
| 2000/01 | 38 | 60 | 61 | -1 |
| 1999/00 | 38 | 55 | 50 | +5 |