Metz
Longeville-lès-Metz · founded 1932
You haven't been to a match of this club yet.
| Home ground | Stade Saint-Symphorien |
| City | Longeville-lès-Metz |
| Country | France |
| Founded | 1932 |
| Current league | Ligue 1 |
Trophy cabinet
Ligue 2
2×
Years: 2018/19, 2013/14
Coupe de la Ligue
1×
Years: 1995/96
Recent matches
| date | opponent | result | ||
|---|---|---|---|---|
| 17 mei 2026 | away | Nice | D | 0–0 |
| 10 mei 2026 | home | Lorient | L | 0–4 |
| 2 mei 2026 | home | Monaco | L | 1–2 |
| 26 apr 2026 | away | Le Havre | D | 4–4 |
| 19 apr 2026 | home | Paris FC | L | 1–3 |
| 10 apr 2026 | away | Olympique de Marseille | L | 3–1 |
| 5 apr 2026 | home | FC Nantes | D | 0–0 |
| 22 mrt 2026 | away | Rennes | D | 0–0 |
| 15 mrt 2026 | home | Toulouse | L | 3–4 |
| 8 mrt 2026 | away | Lens | L | 3–0 |
| 1 mrt 2026 | home | Brest | L | 0–1 |
| 21 feb 2026 | away | Paris SG | L | 3–0 |
| 15 feb 2026 | home | Auxerre | L | 1–3 |
| 6 feb 2026 | home | Lille | D | 0–0 |
| 1 feb 2026 | away | Angers SCO | L | 1–0 |
Transfers
| date | player | from/to | type | fee | |
|---|---|---|---|---|---|
| 1 jul 2024 | in | Georges Mikautadze | AFC Ajax | transfer | €13 mln |
| 30 jun 2024 | out | Georges Mikautadze | AFC Ajax | loan | |
| 4 jan 2024 | in | Georges Mikautadze | AFC Ajax | loan | |
| 30 aug 2023 | out | Georges Mikautadze | AFC Ajax | transfer | €16 mln |
| 28 jul 2018 | in | Jamiro Gregory Monteiro Alvarenga | Heracles Almelo | transfer | €3 mln |
Per season
| season | played | GF | GA | GD |
|---|---|---|---|---|
| 2025/26 | 34 | 32 | 76 | -44 |
| 2023/24 | 34 | 35 | 58 | -23 |
| 2021/22 | 38 | 35 | 69 | -34 |
| 2020/21 | 38 | 44 | 48 | -4 |
| 2019/20 | 28 | 27 | 35 | -8 |
| 2017/18 | 38 | 34 | 76 | -42 |
| 2016/17 | 38 | 39 | 72 | -33 |
| 2014/15 | 38 | 31 | 61 | -30 |
| 2007/08 | 38 | 28 | 64 | -36 |
| 2005/06 | 38 | 26 | 59 | -33 |
| 2004/05 | 38 | 33 | 45 | -12 |
| 2003/04 | 38 | 34 | 42 | -8 |
| 2001/02 | 34 | 31 | 47 | -16 |
| 2000/01 | 34 | 37 | 44 | -7 |
| 1999/00 | 34 | 38 | 33 | +5 |
| 1998/99 | 34 | 28 | 37 | -9 |
| 1997/98 | 34 | 48 | 28 | +20 |
| 1996/97 | 38 | 40 | 30 | +10 |
| 1995/96 | 38 | 42 | 30 | +12 |
| 1994/95 | 38 | 50 | 44 | +6 |
| 1993/94 | 38 | 36 | 35 | +1 |