Angers SCO
Angers · founded 1919
Sign in to see how many times you've seen this live.
| Home ground | Stade Raymond Kopa |
| City | Angers |
| Country | France |
| Founded | 1919 |
| Current league | Ligue 1 |
Name history
- Sporting Club du Crédit de l'Ouest1919 – 1920
- Angers SCO1920 – now
Trophy cabinet
No honours recorded yet.
Team Statistics
| tournament | apps | goals | shots pg | discipline | poss % | pass % | rating |
|---|---|---|---|---|---|---|---|
| Ligue 1 | 5 | 6 | 15.0 | 90 | 51.2 | 82.5 | 5.94 |
Squad Statistics
| player | apps | mins | goals | assists | yel | red | spg | ps % | motm | rating |
|---|---|---|---|---|---|---|---|---|---|---|
| Jordan Lefort | 5 | 450 | 0 | 0 | 1 | 0 | 0.0 | 85.2 | 0 | 6.64 |
| Anthony Lopes | 4 | 360 | 0 | 0 | 0 | 0 | 0.0 | 83.4 | 1 | 7.57 |
| Branco Van den Boomen | 4 | 360 | 1 | 1 | 1 | 0 | 1.0 | 83.5 | 1 | 7.40 |
| Carlens Arcus | 4 | 325 | 1 | 0 | 0 | 0 | 1.0 | 87.7 | 0 | 7.14 |
| Ousmane Camara | 4 | 360 | 0 | 1 | 1 | 0 | 0.3 | 89.3 | 0 | 7.11 |
| Amine El Ouazzani | 4 | 312 | 1 | 2 | 0 | 0 | 1.5 | 70.7 | 1 | 7.01 |
| Harouna Djibirin | 4 | 76 | 1 | 0 | 0 | 0 | 1.0 | 77.1 | 0 | 6.98 |
| Amine Sbai | 4 | 337 | 1 | 1 | 0 | 0 | 2.0 | 74.4 | 1 | 6.89 |
| Prosper Peter | 4 | 125 | 1 | 0 | 1 | 0 | 0.7 | 68.8 | 0 | 6.80 |
| Yassin Belkhdim | 4 | 360 | 0 | 0 | 1 | 0 | 0.3 | 86.8 | 0 | 6.64 |
| Joseph Kalulu | 4 | 360 | 0 | 0 | 1 | 0 | 0.3 | 82.9 | 0 | 6.59 |
| Jim Allevinah | 4 | 291 | 0 | 0 | 1 | 0 | 3.3 | 80.9 | 0 | 6.47 |
| Mamadou Usman Simbakoli | 4 | 48 | 0 | 0 | 0 | 0 | 2.0 | 74.2 | 0 | 6.38 |
| Anthony Bermont | 4 | 118 | 0 | 0 | 0 | 0 | 1.0 | 45.3 | 0 | 4.89 |
| Bané Diatta | 4 | 118 | 0 | 0 | 0 | 0 | 0.0 | 93.5 | 0 | 4.84 |
| Marius Louër | 4 | 3 | 0 | 0 | 0 | 0 | 0.0 | 100.0 | 0 | 1.65 |
| Emmanuel Biumla | 4 | 0 | 0 | 0 | 0 | 0 | 0.0 | — | 0 | 0.00 |
| Lillian Rao-Lisoa | 3 | 32 | 0 | 0 | 0 | 0 | 0.0 | 87.5 | 0 | 6.34 |
| Melvin Zinga | 3 | 0 | 0 | 0 | 0 | 0 | 0.0 | — | 0 | 0.00 |
| Maël Gernigon | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 | — | 0 | 0.00 |
| Oumar Pona | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 | — | 0 | 0.00 |
| A. Lopes | 1 | 90 | 0 | 0 | 0 | 0 | — | 88.6 | 1 | 8.30 |
| Mohamed Amine Sbaï | 1 | 90 | 0 | 0 | 0 | 0 | — | 66.7 | 0 | 8.20 |
| O. Camara | 1 | 90 | 0 | 0 | 0 | 0 | — | 95.3 | 0 | 7.30 |
| L. Raolisoa | 1 | 85 | 0 | 0 | 0 | 0 | 1.0 | 76.6 | 0 | 7.30 |
| B. van den Boomen | 1 | 90 | 0 | 0 | 0 | 0 | — | 85.5 | 0 | 7.20 |
| Haris Belkebla | 1 | 13 | 0 | 0 | 0 | 0 | 0.0 | 100.0 | 0 | 6.91 |
| Carlens Jean Fedlaire Ruby Arcus | 1 | 5 | 0 | 0 | 0 | 0 | — | 100.0 | 0 | 6.90 |
| J. Allevinah | 1 | 73 | 0 | 0 | 0 | 0 | 1.0 | 83.3 | 0 | 6.90 |
| H. Djibirin | 1 | 17 | 0 | 0 | 0 | 0 | — | 87.5 | 0 | 6.70 |
| A. El Ouazzani | 1 | 73 | 0 | 0 | 0 | 0 | 1.0 | 82.4 | 0 | 6.70 |
| Louis Mouton | 1 | 2 | 0 | 0 | 0 | 0 | 0.0 | 100.0 | 0 | 6.63 |
| B. Diatta | 1 | 5 | 0 | 0 | 0 | 0 | — | 75.0 | 0 | 6.50 |
| Y. Belkhdim | 1 | 85 | 0 | 0 | 0 | 0 | — | 89.7 | 0 | 6.50 |
| J. Ekomie | 1 | 90 | 0 | 0 | 0 | 0 | 2.0 | 83.3 | 0 | 6.30 |
| U. Simbakoli | 1 | 17 | 0 | 0 | 1 | 0 | 3.0 | 50.0 | 0 | 6.30 |
| P. Peter | 1 | 33 | 0 | 0 | 0 | 0 | 3.0 | 80.0 | 0 | 6.20 |
| A. Bermont | 1 | 57 | 0 | 0 | 1 | 0 | 1.0 | 82.4 | 0 | 6.00 |
| Jules Bouffandeau | 1 | 0 | 0 | 0 | 0 | 0 | — | — | 0 | — |
| Mael Gernigon | 1 | 0 | 0 | 0 | 0 | 0 | — | — | 0 | — |
| Joseph Kalulu Kyatengwa | 1 | 0 | 0 | 0 | 0 | 0 | — | — | 0 | — |
| E. Biumla | 1 | 0 | 0 | 0 | 0 | 0 | — | — | 0 | — |
Recent matches
| date | opponent | result | ||
|---|---|---|---|---|
| 19 Sept 2026 | home | Troyes | W | 2–0 |
| 12 Sept 2026 | away | Le Havre | D | 0–0 |
| 6 Sept 2026 | home | Rennes | L | 1–2 |
| 29 Aug 2026 | away | Auxerre | W | 1–3 |
| 23 Aug 2026 | home | Lille | L | 0–2 |
| 15 Aug 2026 | home | Paris FC | W | 3–2 |
| 8 Aug 2026 | home | Lorient | W | 2–1 |
| 1 Aug 2026 | home | Le Mans | L | 2–3 |
| 25 Jul 2026 | home | Creteil | W | 2–1 |
| 22 Jul 2026 | home | Les Herbiers | W | 3–1 |
| 17 May 2026 | away | Brest | D | 1–1 |
| 10 May 2026 | home | Strasbourg | D | 1–1 |
| 3 May 2026 | away | Auxerre | L | 3–1 |
| 25 Apr 2026 | home | Paris Saint Germain | L | 0–3 |
| 18 Apr 2026 | home | Le Havre | D | 1–1 |
Transfers
| date | player | from/to | type | fee | |
|---|---|---|---|---|---|
| 11 Jul 2026 | in | Branco van den Boomen | AFC Ajax | free transfer | |
| 21 Jan 2026 | in | Branco van den Boomen | AFC Ajax | loan |
Per season
| season | played | GF | GA | GD |
|---|---|---|---|---|
| 2026/27 | 5 | 6 | 5 | +1 |
| 2026 | 5 | 12 | 8 | +4 |
| 2025/26 | 36 | 30 | 49 | -19 |
| 2025 | 5 | 4 | 1 | +3 |
| 2024/25 | 38 | 40 | 57 | -17 |
| 2024 | 4 | 5 | 8 | -3 |
| 2023/24 | 41 | 60 | 44 | +16 |
| 2023 | 5 | 7 | 9 | -2 |
| 2022/23 | 41 | 35 | 82 | -47 |
| 2021/22 | 39 | 44 | 57 | -13 |
| 2020/21 | 42 | 48 | 64 | -16 |
| 2020 | 6 | 4 | 5 | -1 |
| 2019/20 | 32 | 41 | 43 | -2 |
| 2018/19 | 40 | 44 | 50 | -6 |
| 2017/18 | 42 | 46 | 57 | -11 |
| 2016/17 | 45 | 51 | 55 | -4 |
| 2015/16 | 41 | 44 | 42 | +2 |
| 2014/15 | 42 | 61 | 35 | +26 |
| 2013/14 | 46 | 68 | 62 | +6 |
| 2012/13 | 43 | 57 | 43 | +14 |
| 2011/12 | 43 | 53 | 53 | 0 |
| 2010/11 | 37 | 40 | 32 | +8 |
| 1993/94 | 38 | 37 | 63 | -26 |