Auxerre
Auxerre · founded 1905
You haven't been to a match of this club yet.
| Home ground | Stade de l'Abbé-Deschamps |
| City | Auxerre |
| Country | France |
| Founded | 1905 |
| Current league | Ligue 1 |
Trophy cabinet
Recent matches
| date | opponent | result | ||
|---|---|---|---|---|
| 17 mei 2026 | away | Lille | W | 0–2 |
| 10 mei 2026 | home | Nice | W | 2–1 |
| 3 mei 2026 | home | Angers SCO | W | 3–1 |
| 25 apr 2026 | away | Lyon | L | 3–2 |
| 19 apr 2026 | away | Monaco | D | 2–2 |
| 11 apr 2026 | home | FC Nantes | D | 0–0 |
| 5 apr 2026 | away | Le Havre | D | 1–1 |
| 21 mrt 2026 | home | Brest | W | 3–0 |
| 13 mrt 2026 | away | Olympique de Marseille | L | 1–0 |
| 7 mrt 2026 | home | Strasbourg | D | 0–0 |
| 1 mrt 2026 | away | Lorient | D | 2–2 |
| 22 feb 2026 | home | Rennes | L | 0–3 |
| 15 feb 2026 | away | Metz | W | 1–3 |
| 8 feb 2026 | home | Paris FC | D | 0–0 |
| 1 feb 2026 | away | Toulouse | D | 0–0 |
Transfers
| date | player | from/to | type | fee | |
|---|---|---|---|---|---|
| 29 jan 2025 | in | Fredrik Oppegard | PSV | transfer | €500 k |
| 1 jul 2024 | out | Brayann Pereira | NEC | transfer | |
| 30 jun 2024 | in | Brayann Pereira | NEC | loan | |
| 4 aug 2023 | out | Brayann Pereira | NEC | loan | |
| 1 jul 2015 | out | Sébastien Haller | FC Utrecht | transfer | €750 k |
| 30 jun 2015 | in | Sébastien Haller | FC Utrecht | loan | |
| 1 jan 2015 | out | Sébastien Haller | FC Utrecht | loan |
Per season
| season | played | GF | GA | GD |
|---|---|---|---|---|
| 2025/26 | 34 | 34 | 44 | -10 |
| 2024/25 | 34 | 48 | 51 | -3 |
| 2022/23 | 38 | 35 | 63 | -28 |
| 2011/12 | 38 | 46 | 57 | -11 |
| 2010/11 | 38 | 45 | 41 | +4 |
| 2009/10 | 38 | 42 | 29 | +13 |
| 2008/09 | 38 | 35 | 35 | 0 |
| 2007/08 | 38 | 33 | 52 | -19 |
| 2006/07 | 38 | 41 | 41 | 0 |
| 2005/06 | 38 | 50 | 39 | +11 |
| 2004/05 | 38 | 48 | 47 | +1 |
| 2003/04 | 38 | 60 | 34 | +26 |
| 2002/03 | 38 | 38 | 29 | +9 |
| 2001/02 | 34 | 48 | 38 | +10 |
| 2000/01 | 34 | 31 | 41 | -10 |
| 1999/00 | 34 | 37 | 39 | -2 |
| 1998/99 | 34 | 40 | 45 | -5 |
| 1997/98 | 34 | 55 | 45 | +10 |
| 1996/97 | 38 | 49 | 32 | +17 |
| 1995/96 | 38 | 66 | 30 | +36 |
| 1994/95 | 38 | 59 | 34 | +25 |
| 1993/94 | 38 | 54 | 29 | +25 |