UEFA Super Cup
International · Union of European Football Associations
Seasons
No seasons on record yet.
Roll of honour
| season | winner |
|---|---|
| 2022 | Real Madrid Club de Fútbol |
| 2020 | FC Bayern Munich |
| 2019 | Liverpool |
| 2018 | Atlético Madrid |
| 2017 | Real Madrid Club de Fútbol |
| 2016 | Real Madrid Club de Fútbol |
| 2014 | Real Madrid Club de Fútbol |
| 2013 | FC Bayern Munich |
| 2012 | Atlético Madrid |
| 2010 | Atlético Madrid |
| 2008 | Zenit |
| 2002 | Real Madrid Club de Fútbol |
| 2001 | Liverpool |
| 2000 | Galatasaray |
| 1999 | Lazio |
| 1998 | Chelsea |
| 1996 | Juventus FC |
| 1995 | AFC Ajax |
| 1994 | AC Milan |
| 1993 | Parma |
| 1991 | Manchester United |
| 1990 | AC Milan |
| 1989 | AC Milan |
| 1988 | Mechelen |
| 1984 | Juventus FC |
| 1983 | Aberdeen F.C. |
| 1982 | Aston Villa F.C. |
| 1980 | Valencia |
| 1979 | Nottingham Forest F.C. |
| 1978 | Anderlecht |
| 1977 | Liverpool |
| 1976 | Anderlecht |
| 1975 | Dynamo Kyiv |
| 1972 | AFC Ajax |
Clubs (0)
No clubs on record for this competition yet.