Anderlecht
Brussels · founded 1908
Sign in to see how many times you've seen this live.
| Home ground | Lotto Park |
| City | Brussels |
| Country | Belgium |
| Founded | 1908 |
| Current league | Belgian Pro League |
Trophy cabinet
34×
Years: 2016/17, 2013/14, 2012/13, 2011/12, 2009/10, 2006/07, 2005/06, 2003/04, 2000/01, 1999/00, 1994/95, 1993/94, 1992/93, 1990/91, 1986/87, 1985/86, 1984/85, 1980/81, 1973/74, 1971/72, 1967/68, 1966/67, 1965/66, 1964/65, 1963/64, 1961/62, 1958/59, 1955/56, 1954/55, 1953/54, 1950/51, 1949/50, 1948/49, 1946/47
Team Statistics
| tournament | apps | goals | shots pg | discipline | poss % | pass % | rating |
|---|---|---|---|---|---|---|---|
| Belgian Pro League | 6 | 5 | 14.0 | 130 | 59.0 | 80.5 | 5.62 |
Squad Statistics
| player | apps | mins | goals | assists | yel | red | spg | ps % | motm | rating |
|---|---|---|---|---|---|---|---|---|---|---|
| Léo Pétrot | 6 | 540 | 0 | 0 | 1 | 0 | 0.2 | 92.3 | 0 | 7.00 |
| Marco Kana | 6 | 426 | 0 | 0 | 4 | 0 | 0.4 | 89.1 | 0 | 6.88 |
| Ali Maamar | 6 | 540 | 0 | 1 | 0 | 0 | 0.7 | 80.6 | 0 | 6.76 |
| Danylo Sikan | 6 | 473 | 1 | 0 | 1 | 0 | 3.2 | 67.6 | 1 | 6.59 |
| Oliver Antman | 6 | 313 | 0 | 0 | 1 | 0 | 1.3 | 87.8 | 0 | 6.40 |
| Mihajlo Cvetković | 6 | 244 | 0 | 0 | 0 | 0 | 0.8 | 82.0 | 0 | 5.41 |
| Justin Heekeren | 6 | 0 | 0 | 0 | 0 | 0 | 0.0 | — | 0 | 0.00 |
| Colin Coosemans | 5 | 450 | 0 | 0 | 0 | 0 | 0.0 | 81.8 | 0 | 7.29 |
| Tawfik Bentayeb | 5 | 237 | 2 | 1 | 0 | 0 | 1.5 | 74.5 | 1 | 7.24 |
| Giulian Biancone | 5 | 397 | 0 | 0 | 2 | 0 | 0.8 | 87.3 | 1 | 7.02 |
| Ludwig Augustinsson | 5 | 430 | 0 | 0 | 0 | 0 | 1.8 | 85.7 | 0 | 6.91 |
| Lukáš Ambros | 5 | 337 | 0 | 0 | 1 | 0 | 1.3 | 80.7 | 0 | 6.90 |
| Marten Winkler | 5 | 212 | 2 | 0 | 0 | 0 | 1.5 | 81.4 | 1 | 5.69 |
| Noa Cobiella | 5 | 113 | 0 | 0 | 0 | 0 | 0.4 | 71.2 | 0 | 5.29 |
| Enric Llansana | 5 | 286 | 0 | 0 | 1 | 0 | 0.6 | 80.8 | 0 | 5.19 |
| Kaïs Barry | 4 | 0 | 0 | 0 | 0 | 0 | 0.0 | — | 0 | 0.00 |
| Ilias Koutsoupias | 3 | 216 | 0 | 1 | 1 | 0 | 0.0 | 88.8 | 0 | 7.10 |
| Tristan Degreef | 3 | 111 | 0 | 0 | 0 | 0 | 0.3 | 68.7 | 0 | 6.71 |
| Noah Kalonji | 3 | 7 | 0 | 0 | 0 | 0 | 0.0 | 90.9 | 0 | 6.70 |
| Andrew Omobamidele | 3 | 143 | 0 | 0 | 1 | 0 | 0.0 | 90.6 | 0 | 4.69 |
| Zoumana Keita | 3 | 0 | 0 | 0 | 0 | 0 | 0.0 | — | 0 | 0.00 |
| Jayden Onia Seke | 3 | 0 | 0 | 0 | 0 | 0 | 0.0 | — | 0 | 0.00 |
| Thelo Gerard Aasgaard | 2 | 31 | 0 | 0 | 0 | 0 | 1.0 | 81.8 | 0 | 6.67 |
| J. Bethume | 2 | 59 | 0 | 0 | 0 | 0 | 1.0 | 87.0 | 0 | 3.46 |
| M. Seghers | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 | — | 0 | 0.00 |
| Basile Vroninks | 2 | 0 | 0 | 0 | 0 | 0 | — | — | 0 | — |
| Nathan-Dylan Saliba | 1 | 87 | 0 | 0 | 0 | 0 | — | 87.0 | 0 | 7.20 |
| Moussa N'Diaye | 1 | 19 | 0 | 0 | 0 | 0 | — | 89.5 | 0 | 7.20 |
| Hans Carl Ludwig Augustinsson | 1 | 71 | 0 | 0 | 0 | 0 | — | 85.4 | 0 | 6.90 |
| K. Nga | 1 | 11 | 0 | 0 | 0 | 0 | — | 77.8 | 0 | 6.70 |
| Colin Maurice Coosemans | 1 | 90 | 0 | 0 | 0 | 0 | 1.0 | 78.8 | 0 | 6.60 |
| R. Amané | 1 | 18 | 0 | 0 | 0 | 0 | 0.0 | 100.0 | 0 | 6.59 |
| Joshua Nga Kana | 1 | 56 | 0 | 0 | 0 | 0 | 1.0 | 75.0 | 0 | 6.20 |
| Moussa Ndiaye | 1 | 20 | 0 | 0 | 0 | 0 | — | 92.3 | 0 | 6.20 |
| Adriano Bertaccini | 1 | 3 | 0 | 0 | 0 | 0 | 2.0 | 66.7 | 0 | 6.20 |
| Mario Stroeykens | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 | — | 0 | 0.00 |
| Jayden Onia-Seke | 1 | 0 | 0 | 0 | 0 | 0 | — | — | 0 | — |
| N. Kalonji Kafumpata | 1 | 0 | 0 | 0 | 0 | 0 | — | — | 0 | — |
| Mattis Seghers | 1 | 0 | 0 | 0 | 0 | 0 | — | — | 0 | — |
| Kaïs Houdoussi Barry | 1 | 0 | 0 | 0 | 0 | 0 | — | — | 0 | — |
| N. Cobiella | 1 | 0 | 0 | 0 | 0 | 0 | — | — | 0 | — |
Recent matches
| date | opponent | result | ||
|---|---|---|---|---|
| 19 Sept 2026 | home | Zulte-Waregem | W | 3–0 |
| 16 Sept 2026 | home | Lyon | L | 1–2 |
| 11 Sept 2026 | away | Mechelen | W | 0–1 |
| 6 Sept 2026 | home | Genk | D | 0–0 |
| 3 Sept 2026 | home | KV Kortrijk | W | 1–0 |
| 30 Aug 2026 | away | Union Saint-Gilloise | L | 3–0 |
| 27 Aug 2026 | home | Kairat Almaty | W | 3–0 |
| 20 Aug 2026 | away | Kairat Almaty | W | 0–3 |
| 16 Aug 2026 | away | SK Beveren | L | 1–0 |
| 13 Aug 2026 | home | PAOK | W | 3–2 |
| 9 Aug 2026 | home | La Louvière | W | 2–1 |
| 6 Aug 2026 | away | PAOK | W | 0–1 |
| 30 Jul 2026 | home | Hammarby | W | 3–1 |
| 23 Jul 2026 | away | Hammarby | D | 1–1 |
| 15 Jul 2026 | away | AZ | W | 0–1 |
Transfers
| date | player | from/to | type | fee | |
|---|---|---|---|---|---|
| 5 Jan 2026 | out | Cedric Hatenboer | Telstar 1963 | loan | |
| 2 Sept 2025 | out | Kasper Dolberg | AFC Ajax | transfer | €10 mln |
| 1 Jul 2025 | in | Enric Llansana | Go Ahead Eagles | transfer | €1.5 mln |
| 30 Jun 2025 | in | Cedric Hatenboer | SBV Excelsior | loan | |
| 29 Jan 2025 | out | Cedric Hatenboer | SBV Excelsior | loan | |
| 28 Jan 2025 | in | Cedric Hatenboer | SBV Excelsior | transfer | €2.5 mln |
| 1 Jul 2023 | out | Timon Wellenreuther | Feyenoord Rotterdam | transfer | |
| 30 Jun 2023 | in | Timon Wellenreuther | Feyenoord Rotterdam | loan | |
| 30 Jun 2023 | in | Antoine Colassin | SC Heerenveen | loan | |
| 30 Aug 2022 | out | Antoine Colassin | SC Heerenveen | loan | |
| 16 Aug 2022 | out | Timon Wellenreuther | Feyenoord Rotterdam | loan | |
| 3 Aug 2022 | out | Zakaria Bakkali | RKC Waalwijk | free transfer | |
| 4 Jul 2022 | out | Michel Vlap | FC Twente | transfer | €2 mln |
| 30 Jun 2022 | in | Timon Wellenreuther | Willem II Tilburg | loan | |
| 30 Jun 2022 | out | Lisandro Magallán | AFC Ajax | loan | |
| 30 Jun 2022 | in | Michel Vlap | FC Twente | loan | |
| 31 Aug 2021 | in | Lisandro Magallán | AFC Ajax | loan | |
| 31 Aug 2021 | out | Luka Adžić | PEC Zwolle | free transfer | |
| 18 Aug 2021 | out | Timon Wellenreuther | Willem II Tilburg | loan | |
| 10 Aug 2021 | out | Michel Vlap | FC Twente | loan | |
| 4 Aug 2021 | out | Warner Hahn | Go Ahead Eagles | free transfer | |
| 1 Jul 2021 | out | Thierry Lutonda | RKC Waalwijk | transfer | |
| 30 Jun 2021 | in | Thierry Lutonda | RKC Waalwijk | loan | |
| 30 Jun 2021 | in | Sieben Dewaele | SC Heerenveen | loan | |
| 10 Jan 2021 | out | Derrick Luckassen | PSV | loan | |
| 27 Jul 2020 | out | Sieben Dewaele | SC Heerenveen | loan | |
| 9 Jul 2020 | out | Thierry Lutonda | RKC Waalwijk | loan | |
| 1 Jul 2020 | in | Timon Wellenreuther | Willem II Tilburg | free transfer | |
| 30 Jun 2020 | in | Hannes Delcroix | RKC Waalwijk | loan | |
| 31 Aug 2019 | in | Derrick Luckassen | PSV | loan |
Per season
| season | played | GF | GA | GD |
|---|---|---|---|---|
| 2026/27 | 14 | 22 | 11 | +11 |
| 2026 | 5 | 7 | 5 | +2 |
| 2025/26 | 52 | 77 | 73 | +4 |
| 2024/25 | 60 | 95 | 62 | +33 |
| 2024 | 6 | 15 | 7 | +8 |
| 2023/24 | 43 | 74 | 44 | +30 |
| 2023 | 5 | 16 | 9 | +7 |
| 2022/23 | 52 | 69 | 60 | +9 |
| 2021/22 | 50 | 107 | 56 | +51 |
| 2020/21 | 44 | 69 | 47 | +22 |
| 2020 | 6 | 8 | 4 | +4 |
| 2019/20 | 32 | 51 | 35 | +16 |
| 2018/19 | 46 | 59 | 60 | -1 |
| 2017/18 | 46 | 63 | 74 | -11 |
| 2017 | 1 | 2 | 1 | +1 |
| 2016/17 | 56 | 112 | 54 | +58 |
| 2015/16 | 50 | 78 | 56 | +22 |
| 2014/15 | 48 | 78 | 56 | +22 |
| 2013/14 | 46 | 82 | 54 | +28 |
| 2012/13 | 50 | 103 | 49 | +54 |
| 2011/12 | 40 | 77 | 34 | +43 |
| 2010/11 | 45 | 84 | 39 | +45 |
| 2009/10 | 36 | 78 | 42 | +36 |
| 2008/09 | 36 | 78 | 34 | +44 |
| 2007/08 | 36 | 59 | 34 | +25 |
| 2006/07 | 40 | 82 | 41 | +41 |
| 2005/06 | 44 | 82 | 37 | +45 |
| 2004/05 | 42 | 82 | 52 | +30 |
| 2003/04 | 44 | 88 | 36 | +52 |
| 2002/03 | 32 | 72 | 31 | +41 |
| 2001/02 | 44 | 85 | 54 | +31 |
| 2000/01 | 50 | 111 | 53 | +58 |
| 1999/00 | 34 | 86 | 36 | +50 |
| 1998/99 | 34 | 76 | 39 | +37 |
| 1997/98 | 34 | 53 | 37 | +16 |
| 1996/97 | 34 | 59 | 36 | +23 |
| 1995/96 | 36 | 84 | 39 | +45 |
| 1994/95 | 6 | 4 | 7 | -3 |
| 1993/94 | 10 | 16 | 11 | +5 |