Real Madrid
Madrid · founded 1902
Sign in to see how many times you've seen this live.
| Home ground | Bernabéu |
| City | Madrid |
| Country | Spain |
| Founded | 1902 |
| Current league | La Liga |
Trophy cabinet
36×
Years: 2023/24, 2021/22, 2019/20, 2016/17, 2011/12, 2007/08, 2006/07, 2002/03, 2000/01, 1996/97, 1994/95, 1989/90, 1988/89, 1987/88, 1986/87, 1985/86, 1979/80, 1978/79, 1977/78, 1975/76, 1974/75, 1971/72, 1968/69, 1967/68, 1966/67, 1964/65, 1963/64, 1962/63, 1961/62, 1960/61, 1957/58, 1956/57, 1954/55, 1953/54, 1932/33, 1931/32
15×
Years: 2023/24, 2021/22, 2017/18, 2016/17, 2015/16, 2013/14, 2001/02, 1999/00, 1997/98, 1965/66, 1959/60, 1958/59, 1957/58, 1956/57, 1955/56
Copa del Rey
19×
Years: 2022/23, 2013/14, 2010/11, 1992/93, 1988/89, 1979/80, 1974/75, 1973/74, 1969/70, 1961/62, 1947, 1946, 1936, 1934, 1917, 1908, 1907, 1906, 1905
Teresa Herrera Trophy
9×
Years: 2013, 1994, 1980, 1979, 1978, 1976, 1966, 1953, 1949
Copa del Rey Juvenil de Fútbol
5×
Years: 2023, 2017, 2013, 1954, 1953
Santiago Bernabéu Trophy
1×
Years: 2017
Segunda División B
1×
Years: 2011/12
División de Honor Juvenil de España
1×
Years: 2009/10
Copa de la Queens
1×
Years: 1985
Copa Eva Duarte
1×
Years: 1947
Campeonato Regional Centro
1×
Years: 1906/07
Team Statistics
| tournament | apps | goals | shots pg | discipline | poss % | pass % | rating |
|---|---|---|---|---|---|---|---|
| La Liga | 7 | 18 | 16.7 | 111 | 52.9 | 92.7 | 5.37 |
Squad Statistics
| player | apps | mins | goals | assists | yel | red | spg | ps % | motm | rating |
|---|---|---|---|---|---|---|---|---|---|---|
| Jude Victor William Bellingham | 7 | 487 | 3 | 2 | 1 | 0 | 2.3 | 91.0 | 1 | 7.62 |
| Arda Güler | 7 | 323 | 1 | 2 | 1 | 0 | 1.5 | 89.2 | 0 | 7.17 |
| Thibaut Nicolas Marc Courtois | 7 | 578 | 0 | 0 | 0 | 0 | 0.0 | 84.1 | 0 | 6.98 |
| Yan Diomande | 7 | 254 | 0 | 1 | 1 | 0 | 0.8 | 79.0 | 0 | 6.81 |
| Ibrahima Konaté | 7 | 488 | 0 | 0 | 3 | 0 | 0.8 | 94.2 | 0 | 6.52 |
| Denzel Dumfries | 7 | 373 | 0 | 0 | 1 | 0 | 0.6 | 88.4 | 0 | 6.20 |
| Eduardo Celmi Camavinga | 7 | 230 | 0 | 0 | 2 | 0 | 0.0 | 94.3 | 0 | 5.52 |
| Trent John Alexander-Arnold | 7 | 203 | 0 | 1 | 0 | 0 | 0.6 | 90.1 | 0 | 4.40 |
| Antonio Rüdiger | 7 | 216 | 1 | 0 | 0 | 0 | 0.5 | 93.8 | 0 | 4.33 |
| Andriy Lunin | 7 | 0 | 0 | 0 | 0 | 0 | 0.0 | — | 0 | 0.00 |
| K. Mbappé | 5 | 450 | 4 | 2 | 0 | 0 | 4.2 | 86.2 | 3 | 7.86 |
| Vinícius Júnior | 5 | 391 | 0 | 2 | 1 | 0 | 3.8 | 79.8 | 0 | 6.80 |
| F. Valverde | 5 | 384 | 0 | 0 | 0 | 0 | 0.8 | 90.2 | 0 | 6.77 |
| Marc Cucurella | 5 | 359 | 0 | 0 | 0 | 0 | 0.0 | 91.1 | 0 | 6.76 |
| Bernardo Silva | 5 | 116 | 0 | 1 | 0 | 0 | 0.3 | 95.5 | 0 | 5.38 |
| Dean Huijsen | 5 | 322 | 0 | 0 | 0 | 1 | 0.8 | 96.6 | 0 | 5.37 |
| Álvaro Carreras | 5 | 92 | 1 | 0 | 0 | 0 | 0.3 | 93.7 | 0 | 3.67 |
| Carlos Espí | 5 | 11 | 1 | 0 | 0 | 0 | 0.8 | 100.0 | 0 | 3.58 |
| Brahim Díaz | 5 | 87 | 0 | 0 | 0 | 0 | 0.0 | 100.0 | 0 | 2.56 |
| Aurélien Djani Tchouaméni | 3 | 178 | 0 | 0 | 0 | 0 | 1.0 | 94.7 | 0 | 6.50 |
| Endrick | 3 | 4 | 0 | 0 | 0 | 0 | 0.3 | — | 0 | 2.28 |
| T. Pitarch | 3 | 0 | 0 | 0 | 0 | 0 | 0.0 | — | 0 | 0.00 |
| Raúl Asencio | 3 | 0 | 0 | 0 | 0 | 0 | 0.0 | — | 0 | 0.00 |
| Kylian Mbappé Lottin | 2 | 128 | 3 | 0 | 0 | 0 | 5.0 | 88.5 | 1 | 8.35 |
| Federico Santiago Valverde Dipetta | 2 | 128 | 0 | 1 | 0 | 0 | 1.0 | 96.6 | 0 | 7.25 |
| Vinícius José Paixão de Oliveira Júnior | 2 | 122 | 1 | 1 | 1 | 0 | 3.0 | 88.7 | 0 | 7.25 |
| Marc Cucurella Saseta | 2 | 44 | 0 | 0 | 0 | 0 | — | 85.7 | 0 | 7.00 |
| Dean Donny Huijsen | 2 | 128 | 0 | 0 | 0 | 0 | 2.0 | 96.4 | 0 | 6.85 |
| Bernardo Mota Veiga de Carvalho e Silva | 2 | 124 | 0 | 0 | 0 | 0 | — | 90.5 | 0 | 6.75 |
| Carlos Espí Escrihuela | 2 | 4 | 0 | 0 | 0 | 0 | — | — | 0 | 6.50 |
| Brahim Abdelkader Díaz | 2 | 12 | 0 | 0 | 0 | 0 | — | 100.0 | 0 | 6.30 |
| Álvaro Fernández Carreras | 2 | 83 | 0 | 0 | 1 | 0 | — | 93.9 | 0 | 6.30 |
| Mario Rivas | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 | — | 0 | 0.00 |
| Jorge Cestero | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 | — | 0 | 0.00 |
| Mario Rivas Lago | 2 | 0 | 0 | 0 | 0 | 0 | — | — | 0 | — |
| A. Ciria | 2 | 0 | 0 | 0 | 0 | 0 | — | — | 0 | — |
| Sergio Mestre Sánchez | 2 | 0 | 0 | 0 | 0 | 0 | — | — | 0 | — |
| J. Cestero Sancho | 2 | 0 | 0 | 0 | 0 | 0 | — | — | 0 | — |
| Javier Navarro | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 | — | 0 | 0.00 |
| S. Martinez | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 | — | 0 | 0.00 |
| Alexis Ciria | 1 | 0 | 0 | 0 | 0 | 0 | — | — | 0 | — |
| Javi Navarro | 1 | 0 | 0 | 0 | 0 | 0 | — | — | 0 | — |
Recent matches
| date | opponent | result | ||
|---|---|---|---|---|
| 20 Sept 2026 | away | Atlético de Madrid | L | 2–1 |
| 16 Sept 2026 | away | Elche | W | 2–3 |
| 13 Sept 2026 | home | Rayo Vallecano | W | 4–1 |
| 8 Sept 2026 | home | Inter | W | 2–1 |
| 4 Sept 2026 | away | Real Betis | L | 1–0 |
| 30 Aug 2026 | home | Málaga | W | 4–0 |
| 26 Aug 2026 | home | Real Sociedad | W | 4–1 |
| 22 Aug 2026 | away | Espanyol | W | 1–2 |
| 16 Aug 2026 | away | Schalke 04 | W | 0–3 |
| 12 Aug 2026 | away | Deportivo La Coruña | W | 0–1 |
| 8 Aug 2026 | away | Ferencvárosi | W | 1–2 |
| 1 Aug 2026 | home | Fiorentina | D | 2–2 |
| 28 Jul 2026 | home | Leganés | W | 4–1 |
| 23 May 2026 | home | Athletic Club | W | 4–2 |
| 17 May 2026 | away | Sevilla | W | 0–1 |
Transfers
| date | player | from/to | type | fee | |
|---|---|---|---|---|---|
| 30 Jun 2018 | in | Martin Ødegaard | SC Heerenveen | loan | |
| 9 Jan 2017 | out | Martin Ødegaard | SC Heerenveen | loan |
Per season
| season | played | GF | GA | GD |
|---|---|---|---|---|
| 2026/27 | 8 | 20 | 9 | +11 |
| 2026 | 5 | 12 | 4 | +8 |
| 2025/26 | 54 | 115 | 60 | +55 |
| 2025 | 9 | 19 | 12 | +7 |
| 2024/25 | 58 | 127 | 71 | +56 |
| 2024 | 7 | 13 | 9 | +4 |
| 2023/24 | 53 | 120 | 46 | +74 |
| 2023 | 6 | 15 | 12 | +3 |
| 2022/23 | 56 | 114 | 54 | +60 |
| 2022 | 5 | 13 | 8 | +5 |
| 2021/22 | 54 | 112 | 48 | +64 |
| 2021 | 2 | 5 | 2 | +3 |
| 2020/21 | 51 | 87 | 44 | +43 |
| 2020 | 1 | 1 | 2 | -1 |
| 2019/20 | 49 | 96 | 42 | +54 |
| 2019 | 5 | 9 | 13 | -4 |
| 2018/19 | 54 | 99 | 65 | +34 |
| 2018 | 4 | 8 | 8 | 0 |
| 2017/18 | 51 | 127 | 60 | +67 |
| 2017 | 8 | 14 | 11 | +3 |
| 2016/17 | 51 | 139 | 59 | +80 |
| 2016 | 6 | 14 | 9 | +5 |
| 2015/16 | 51 | 138 | 40 | +98 |
| 2014/15 | 50 | 142 | 47 | +95 |
| 2014 | 2 | 6 | 0 | +6 |
| 2013/14 | 51 | 142 | 48 | +94 |
| 2012/13 | 50 | 129 | 60 | +69 |
| 2011/12 | 50 | 156 | 41 | +115 |
| 2010/11 | 50 | 127 | 39 | +88 |
| 2009/10 | 46 | 118 | 44 | +74 |
| 2008/09 | 46 | 92 | 62 | +30 |
| 2007/08 | 46 | 99 | 49 | +50 |
| 2006/07 | 46 | 84 | 52 | +32 |
| 2005/06 | 46 | 80 | 49 | +31 |
| 2004/05 | 48 | 88 | 43 | +45 |
| 2003/04 | 48 | 90 | 65 | +25 |
| 2002/03 | 54 | 119 | 64 | +55 |
| 2001/02 | 54 | 102 | 57 | +45 |
| 2000/01 | 54 | 116 | 63 | +53 |
| 1999/00 | 54 | 90 | 71 | +19 |
| 1998/99 | 46 | 95 | 73 | +22 |
| 1997/98 | 48 | 84 | 50 | +34 |
| 1996/97 | 42 | 85 | 36 | +49 |
| 1995/96 | 50 | 87 | 58 | +29 |
| 1994/95 | 38 | 76 | 29 | +47 |
| 1993/94 | 38 | 61 | 49 | +12 |