
Trent Alexander-Arnold
Trent John Alexander-Arnold
318apps
23.320minutes
21goals
70assists
7.3rating
Career
| season | club | apps | min | goals | assists | rating | |
|---|---|---|---|---|---|---|---|
| 2016/17 | Liverpool | 7 | 163 | 0 | 0 | 6.7 | |
| 2017/18 | Liverpool | 19 | 1.576 | 1 | 1 | 7.0 | |
| 2018/19 | Liverpool | 29 | 2.467 | 1 | 12 | 7.4 | |
| 2019/20 | Liverpool | 38 | 3.176 | 4 | 13 | 7.4 | |
| 2020/21 | Liverpool | 36 | 3.033 | 2 | 7 | 7.3 | |
| 2021/22 | Liverpool | 32 | 2.854 | 2 | 12 | 7.7 | |
| 2022/23 | Liverpool | 37 | 2.931 | 2 | 9 | 7.3 | |
| 2023/24 | Liverpool | 28 | 2.159 | 3 | 4 | 7.3 | |
| 2024/25 | Liverpool | 33 | 2.377 | 3 | 6 | 7.3 | |
| 2025/26 | Real Madrid | 21 | 1.169 | 0 | 4 | 6.8 | |
| 2026/27 | Real Madrid | 3 | 126 | 0 | 1 | 7.1 | |
| Total / Average | 283 | 22.031 | 18 | 69 | 7.3 |
Internationals
| season | Country | apps | min | goals | assists | rating | |
|---|---|---|---|---|---|---|---|
| 2018 | England | 10 | 311 | 1 | 0 | 7.0 | |
| 2020/21 | England | 4 | 183 | 0 | 0 | 6.6 | |
| 2021 | England | 1 | 90 | 0 | 0 | – | |
| 2022 | England | 4 | 33 | 0 | 0 | 6.7 | |
| 2022/23 | England | 3 | 62 | 0 | 0 | 6.9 | |
| 2023/24 | England | 1 | 90 | 0 | 0 | – | |
| 2024 | England | 9 | 250 | 1 | 0 | 7.3 | |
| 2024/25 | England | 3 | 270 | 1 | 1 | 8.0 | |
| Total / Average | 35 | 1.289 | 3 | 1 | 7.1 |
Advanced stats
48%
duel win %
56%
dribble success
79%
pass accuracy
365
key passes
450
tackles + int.
48
shots on target
0
saves
23 0
cards
Based on 210 of 318 matches with detailed data.
Recent matches
- 20 Sept 2026AAtlético de Madrid2–1L0.0
- 16 Sept 2026AElche2–3W7.2
- 13 Sept 2026HRayo Vallecano4–1W0.0
- 4 Sept 2026AReal Betis1–0L6.9
- 30 Aug 2026HMálaga4–0W17.9
- 26 Aug 2026HReal Sociedad4–1W–
Sign in to see how many times you've seen this live.
Stats per competition
| tournament | apps | min | goals | assists | yel | red | SpG | PS% | MotM | rating | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Premier League | 151 | 11.744 | 11 | 32 | 19 | 0 | 1.5 | 77.8 | 21 | 7.36 | |
| La Liga | 31 | 1.366 | 0 | 5 | 4 | 0 | 0.9 | 84.6 | 0 | 6.35 | |
| FIFA World Cup | 11 | 112 | 0 | 0 | 0 | 0 | – | 91.9 | 0 | 6.85 | |
| UEFA Nations League | 10 | 515 | 1 | 1 | 0 | 0 | 1.7 | 73.9 | 0 | 7.24 | |
| UEFA European Championship | 7 | 134 | 0 | 0 | 0 | 0 | 1.5 | 85.6 | 0 | 7.07 | |
| Total / Average | 210 | 13.871 | 12 | 38 | 23 | 0 | 1.4 | 78.8 | 21 | 7.21 | |