
David Hoilett
David Junior Wayne Hoilett
424apps
28.296minutes
52goals
25assists
6.8rating
Career
| season | club | apps | min | goals | assists | rating | |
|---|---|---|---|---|---|---|---|
| 2010/11 | Blackburn | 24 | 1.446 | 5 | 0 | – | |
| 2011/12 | Blackburn | 34 | 2.954 | 7 | 0 | – | |
| 2012/13 | QPR | 26 | 1.447 | 2 | 0 | – | |
| 2013/14 | QPR | 38 | 2.385 | 4 | 0 | – | |
| 2014/15 | QPR | 22 | 879 | 0 | 0 | – | |
| 2015/16 | QPR | 29 | 1.996 | 6 | 2 | 6.8 | |
| 2016/17 | Cardiff | 33 | 2.421 | 2 | 4 | 6.5 | |
| 2017/18 | Cardiff | 46 | 3.808 | 9 | 11 | 7.3 | |
| 2018/19 | Cardiff | 32 | 2.142 | 3 | 1 | 6.4 | |
| 2019/20 | Cardiff | 43 | 2.597 | 7 | 3 | 6.7 | |
| 2020/21 | Cardiff | 21 | 1.168 | 2 | 2 | 6.8 | |
| 2021/22 | Reading | 27 | 1.732 | 3 | 2 | 6.7 | |
| 2022/23 | Reading | 34 | 2.564 | 1 | 0 | 6.8 | |
| Total / Average | 409 | 27.539 | 51 | 25 | 6.8 |
Internationals
| season | Country | apps | min | goals | assists | rating | |
|---|---|---|---|---|---|---|---|
| 2017 | Canada | 3 | 270 | 0 | 0 | – | |
| 2022 | Canada | 6 | 386 | 0 | 0 | 7.0 | |
| 2023/24 | Canada | 1 | 29 | 1 | 0 | 7.2 | |
| 2024 | Canada | 1 | 20 | 0 | 0 | 6.2 | |
| 2025 | Canada | 3 | 52 | 0 | 0 | 6.7 | |
| 2026 | Canada | 1 | 0 | 0 | 0 | – | |
| Total / Average | 15 | 757 | 1 | 0 | 6.9 |
Advanced stats
48%
duel win %
47%
dribble success
74%
pass accuracy
48
key passes
105
tackles + int.
13
shots on target
5 0
cards
Based on 38 of 424 matches with detailed data.
Recent matches
- 8 May 2023AHuddersfield Town2–0L6.5
- 29 Apr 2023HWigan Athletic1–1D6.9
- 25 Feb 2023HBlackpool3–1W6.7
- 17 Feb 2023ACardiff1–0L7.3
- 14 Feb 2023HRotherham United2–1W6.3
- 11 Feb 2023ASunderland1–0L6.7
Sign in to see how many times you've seen this live.
Stats per competition
| tournament | apps | min | goals | assists | yel | red | SpG | PS% | MotM | rating | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Championship | 35 | 2.562 | 1 | 0 | 4 | 0 | 1.3 | 74.1 | 0 | 6.78 | |
| FIFA World Cup | 3 | 162 | 0 | 0 | 1 | 0 | 1.5 | 78.4 | 0 | 7.00 | |
| Total / Average | 38 | 2.724 | 1 | 0 | 5 | 0 | 1.3 | 74.5 | 0 | 6.80 | |