
Róbert Bozenik
Róbert Boženík
86apps
2.849minutes
8goals
3assists
6.5rating
Career
| season | club | apps | min | goals | assists | rating | |
|---|---|---|---|---|---|---|---|
| 2018 | Slovakia U21 | 1 | 0 | 0 | 0 | – | |
| 2018 | Slovakia U20 | 1 | 0 | 0 | 0 | – | |
| 2019 | Slovakia U21 | 2 | 0 | 1 | 0 | – | |
| 2019/20 | Feyenoord Rotterdam | 7 | 313 | 2 | 0 | 6.6 | |
| 2020/21 | Feyenoord Rotterdam | 13 | 374 | 1 | 0 | 6.6 | |
| 2021/22 | Feyenoord Rotterdam | 1 | 18 | 0 | 0 | 6.2 | |
| 2025/26 | Stoke City | 22 | 892 | 1 | 0 | 6.3 | |
| 2026/27 | Stoke City | 6 | 220 | 0 | 1 | 6.5 | |
| Total / Average | 53 | 1.817 | 5 | 1 | 6.5 |
Internationals
| season | Country | apps | min | goals | assists | rating | |
|---|---|---|---|---|---|---|---|
| 2019 | Slovakia | 2 | 0 | 1 | 1 | – | |
| 2020 | Slovakia | 1 | 0 | 0 | 0 | – | |
| 2020/21 | Slovakia | 4 | 224 | 0 | 0 | 6.7 | |
| 2021 | Slovakia | 1 | 0 | 0 | 0 | – | |
| 2022 | Slovakia | 3 | 0 | 0 | 1 | – | |
| 2022/23 | Slovakia | 5 | 168 | 0 | 0 | 6.5 | |
| 2024 | Slovakia | 6 | 361 | 1 | 0 | 6.6 | |
| 2024/25 | Slovakia | 8 | 279 | 0 | 0 | 6.7 | |
| 2025 | Slovakia | 1 | 0 | 0 | 0 | – | |
| 2026 | Slovakia | 2 | 0 | 1 | 0 | – | |
| Total / Average | 33 | 1.032 | 3 | 2 | 6.6 |
Advanced stats
37%
duel win %
22%
dribble success
71%
pass accuracy
22
key passes
30
tackles + int.
20
shots on target
0
saves
7 0
cards
Based on 83 of 86 matches with detailed data.
Recent matches
- 12 Sept 2026AWatford1–2W0.0
- 8 Sept 2026ACardiff1–1D17.2
- 5 Sept 2026HCharlton Athletic4–0W6.6
- 1 Sept 2026HNorwich City1–0W6.3
- 29 Aug 2026AWolves4–1L6.3
- 22 Aug 2026ASouthampton3–1L6.3
Sign in to see how many times you've seen this live.
Stats per competition
| tournament | apps | min | goals | assists | yel | red | SpG | PS% | MotM | rating | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Championship | 36 | 1.045 | 1 | 1 | 2 | 0 | 1.6 | 68.3 | 0 | 6.14 | |
| Eredivisie | 25 | 486 | 1 | 0 | 2 | 0 | 1.6 | 78.4 | 0 | 6.62 | |
| UEFA Nations League | 17 | 671 | 0 | 0 | 3 | 0 | 1.4 | 66.1 | 0 | 6.64 | |
| UEFA European Championship | 5 | 208 | 0 | 0 | 0 | 0 | 1.0 | 74.4 | 0 | 6.58 | |
| Total / Average | 83 | 2.410 | 2 | 1 | 7 | 0 | 1.5 | 71.2 | 0 | 6.41 | |
Transfers
| date | from | to | fee | type |
|---|---|---|---|---|
| 11 Jul 2023 | Feyenoord Rotterdam | Boavista | €2.5 mln | transfer |
| 30 Jun 2023 | Boavista | Feyenoord Rotterdam | loan | |
| 13 Jul 2022 | Feyenoord Rotterdam | Boavista | loan | |
| 30 Jun 2022 | Fortuna Düsseldorf | Feyenoord Rotterdam | loan | |
| 30 Aug 2021 | Feyenoord Rotterdam | Fortuna Düsseldorf | loan | |
| 27 Jan 2020 | Žilina | Feyenoord Rotterdam | €4 mln | transfer |