
Matúš Bero
230apps
17.059minutes
27goals
22assists
6.8rating
Career
| season | club | apps | min | goals | assists | rating | |
|---|---|---|---|---|---|---|---|
| 2018/19 | Vitesse | 32 | 2.547 | 9 | 3 | 6.9 | |
| 2019/20 | Vitesse | 23 | 1.957 | 3 | 3 | 6.9 | |
| 2020/21 | Vitesse | 26 | 2.197 | 2 | 5 | 6.9 | |
| 2021/22 | Vitesse | 30 | 2.481 | 1 | 2 | 6.5 | |
| 2022/23 | Vitesse | 31 | 2.751 | 5 | 3 | 6.8 | |
| 2023/24 | VfL Bochum 1848 | 26 | 1.864 | 1 | 1 | 6.7 | |
| 2024/25 | VfL Bochum 1848 | 30 | 2.568 | 5 | 2 | 7.0 | |
| Total / Average | 198 | 16.365 | 26 | 19 | 6.8 |
Internationals
| season | Country | apps | min | goals | assists | rating | |
|---|---|---|---|---|---|---|---|
| 2017 | Slovakia | 2 | 0 | 0 | 0 | – | |
| 2018 | Slovakia | 1 | 0 | 0 | 0 | – | |
| 2019 | Slovakia | 2 | 0 | 0 | 0 | – | |
| 2020/21 | Slovakia | 3 | 112 | 0 | 1 | 6.8 | |
| 2021 | Slovakia | 1 | 0 | 0 | 0 | – | |
| 2022 | Slovakia | 4 | 0 | 0 | 1 | – | |
| 2022/23 | Slovakia | 5 | 196 | 1 | 1 | 7.0 | |
| 2024 | Slovakia | 5 | 48 | 0 | 0 | 6.6 | |
| 2024/25 | Slovakia | 7 | 338 | 0 | 0 | 6.8 | |
| 2025 | Slovakia | 2 | 0 | 0 | 0 | – | |
| Total / Average | 32 | 694 | 1 | 3 | 6.8 |
Advanced stats
41%
duel win %
34%
dribble success
75%
pass accuracy
173
key passes
390
tackles + int.
65
shots on target
45 1
cards
Based on 165 of 230 matches with detailed data.
Recent matches
- 17 May 2025ASt. Pauli0–2W7.3
- 10 May 2025HFSV Mainz 051–4L6.3
- 2 May 2025AHeidenheim0–0D7.5
- 27 Apr 2025HFC Union Berlin1–1D17.9
- 12 Apr 2025HFC Augsburg1–2L7.2
- 5 Apr 2025HVfB Stuttgart0–4L6.2
Sign in to see how many times you've seen this live.
Stats per competition
| tournament | apps | min | goals | assists | yel | red | SpG | PS% | MotM | rating | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Eredivisie | 90 | 7.605 | 8 | 10 | 25 | 1 | 1.6 | 75.3 | 2 | 6.72 | |
| Bundesliga | 56 | 4.432 | 6 | 3 | 17 | 0 | 1.5 | 71.8 | 3 | 6.86 | |
| UEFA Nations League | 15 | 646 | 1 | 2 | 3 | 0 | 1.8 | 81.8 | 0 | 6.88 | |
| UEFA European Championship | 4 | 40 | 0 | 0 | 0 | 0 | 1.0 | 88.3 | 0 | 6.70 | |
| Total / Average | 165 | 12.723 | 15 | 15 | 45 | 1 | 1.6 | 74.7 | 5 | 6.78 | |