
Jamie Lawrence
James Lawrence
94apps
6.509minutes
0goals
2assists
6.8rating
Career
| season | club | apps | min | goals | assists | rating | |
|---|---|---|---|---|---|---|---|
| 2018/19 | Anderlecht | 23 | 1.884 | 0 | 0 | – | |
| 2024/25 | Almere City FC | 26 | 1.758 | 0 | 1 | 6.7 | |
| 2025/26 | Almere City FC | 35 | 2.354 | 0 | 1 | 6.8 | |
| 2026/27 | Almere City FC | 3 | 234 | 0 | 0 | 6.8 | |
| Total / Average | 87 | 6.230 | 0 | 2 | 6.8 |
Internationals
| season | Country | apps | min | goals | assists | rating | |
|---|---|---|---|---|---|---|---|
| 2018 | Wales | 1 | 90 | 0 | 0 | – | |
| 2019 | Wales | 1 | 29 | 0 | 0 | – | |
| 2020 | Wales | 1 | 69 | 0 | 0 | – | |
| 2020/21 | Wales | 3 | 45 | 0 | 0 | 7.0 | |
| 2021 | Wales | 1 | 46 | 0 | 0 | – | |
| Total / Average | 7 | 279 | 0 | 0 | 7.0 |
Advanced stats
56%
duel win %
82%
dribble success
84%
pass accuracy
18
key passes
110
tackles + int.
2
shots on target
0
saves
3 0
cards
Based on 53 of 94 matches with detailed data.
Recent matches
- 18 Sept 2026HHeracles Almelo1–0W6.6
- 11 Sept 2026AMVV0–4W6.6
- 4 Sept 2026HJong Ajax0–1L7.0
- 29 Aug 2026ADe Graafschap1–4W6.5
- 21 Aug 2026AVitesse0–3W6.9
- 14 Aug 2026HJong PSV U213–1W–
Sign in to see how many times you've seen this live.
Stats per competition
| tournament | apps | min | goals | assists | yel | red | SpG | PS% | MotM | rating | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Eerste Divisie | 34 | 2.588 | 0 | 1 | 3 | 0 | 0.9 | 83.2 | 0 | 6.78 | |
| Eredivisie | 16 | 723 | 0 | 0 | 0 | 0 | 1.0 | 85.2 | 0 | 6.52 | |
| UEFA Nations League | 3 | 45 | 0 | 0 | 0 | 0 | – | 96.3 | 0 | 7.00 | |
| Total / Average | 53 | 3.356 | 0 | 1 | 3 | 0 | 0.9 | 84.0 | 0 | 6.71 | |
Transfers
| date | from | to | fee | type |
|---|---|---|---|---|
| 25 Aug 2024 | Nürnberg | Almere City FC | free transfer |
Injuries & suspensions
| type | reason | period | missed |
|---|---|---|---|
| injury | Calf Injury | 3 Oct 2024 – 2 Nov 2024 | 4 |