
Diego Llorente
282apps
22.404minutes
16goals
2assists
6.9rating
Career
| season | club | apps | min | goals | assists | rating | |
|---|---|---|---|---|---|---|---|
| 2012/13 | Real Madrid | 1 | 5 | 0 | 0 | – | |
| 2013/14 | Real Madrid | 1 | 17 | 0 | 0 | – | |
| 2015/16 | Rayo Vallecano | 33 | 2.877 | 2 | 0 | 6.9 | |
| 2016/17 | Málaga | 25 | 2.029 | 2 | 0 | 6.8 | |
| 2017/18 | Real Sociedad | 27 | 2.328 | 3 | 0 | 7.0 | |
| 2018/19 | Real Sociedad | 21 | 1.754 | 0 | 0 | 6.9 | |
| 2019/20 | Real Sociedad | 29 | 2.330 | 1 | 1 | 6.7 | |
| 2020/21 | Leeds United | 15 | 1.206 | 1 | 0 | 7.0 | |
| 2020/21 | Real Sociedad | 1 | 90 | 0 | 0 | 7.2 | |
| 2021/22 | Leeds United | 28 | 2.344 | 3 | 0 | 6.8 | |
| 2022/23 | Leeds United | 8 | 648 | 0 | 0 | 6.8 | |
| 2022/23 | Roma | 9 | 570 | 0 | 0 | 6.7 | |
| 2023/24 | Roma | 30 | 2.229 | 1 | 1 | 7.0 | |
| 2024/25 | Real Betis | 31 | 2.521 | 2 | 0 | 7.0 | |
| 2025/26 | Real Betis | 18 | 1.226 | 1 | 0 | 7.1 | |
| 2026/27 | Real Betis | 2 | 39 | 0 | 0 | 7.1 | |
| Total / Average | 279 | 22.213 | 16 | 2 | 6.9 |
Internationals
| season | Country | apps | min | goals | assists | rating | |
|---|---|---|---|---|---|---|---|
| 2018 | Spain | 1 | 90 | 0 | 0 | – | |
| 2020 | Spain | 1 | 90 | 0 | 0 | – | |
| 2021 | Spain | 1 | 11 | 0 | 0 | – | |
| Total / Average | 3 | 191 | 0 | 0 | – |
Advanced stats
58%
duel win %
59%
dribble success
85%
pass accuracy
13
key passes
297
tackles + int.
15
shots on target
0
saves
18 0
cards
Based on 140 of 282 matches with detailed data.
Recent matches
- 4 Sept 2026HReal Madrid1–0W7.1
- 29 Aug 2026ALevante5–2L–
- 4 Apr 2026HEspanyol0–0D7.6
- 22 Mar 2026AAthletic Club2–1L7.3
- 8 Feb 2026AAtlético de Madrid0–1W7.7
- 27 Oct 2025HAtlético de Madrid0–2L–
Sign in to see how many times you've seen this live.
Stats per competition
| tournament | apps | min | goals | assists | yel | red | SpG | PS% | MotM | rating | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Premier League | 51 | 3.037 | 3 | 0 | 9 | 0 | 1.2 | 79.8 | 2 | 6.86 | |
| Serie A | 49 | 2.722 | 1 | 1 | 5 | 0 | 1.1 | 90.5 | 0 | 6.91 | |
| La Liga | 40 | 2.920 | 2 | 0 | 4 | 0 | 0.9 | 86.0 | 1 | 7.06 | |
| Total / Average | 140 | 8.679 | 6 | 1 | 18 | 0 | 1.1 | 85.4 | 3 | 6.94 | |