
Julian Ryerson
215apps
13.904minutes
10goals
23assists
6.8rating
Career
| season | club | apps | min | goals | assists | rating | |
|---|---|---|---|---|---|---|---|
| 2019/20 | FC Union Berlin | 14 | 357 | 0 | 0 | 6.5 | |
| 2020/21 | FC Union Berlin | 24 | 1.062 | 0 | 1 | 6.6 | |
| 2021/22 | FC Union Berlin | 28 | 1.419 | 2 | 0 | 6.8 | |
| 2022/23 | Borussia Dortmund | 17 | 1.416 | 1 | 0 | 6.7 | |
| 2022/23 | FC Union Berlin | 17 | 1.416 | 1 | 0 | 6.7 | |
| 2023/24 | Borussia Dortmund | 21 | 1.771 | 4 | 1 | 6.9 | |
| 2024/25 | Borussia Dortmund | 29 | 2.270 | 2 | 3 | 6.9 | |
| 2025/26 | Borussia Dortmund | 31 | 2.272 | 0 | 15 | 7.1 | |
| 2026/27 | Borussia Dortmund | 2 | 164 | 0 | 0 | 7.0 | |
| Total / Average | 183 | 12.147 | 10 | 20 | 6.8 |
Internationals
| season | Country | apps | min | goals | assists | rating | |
|---|---|---|---|---|---|---|---|
| 2020/21 | Norway | 1 | 81 | 0 | 0 | 6.9 | |
| 2021 | Norway | 2 | 69 | 0 | 0 | – | |
| 2022 | Norway | 4 | 112 | 0 | 0 | – | |
| 2022/23 | Norway | 6 | 215 | 0 | 0 | 6.2 | |
| 2024 | Norway | 2 | 165 | 0 | 0 | – | |
| 2024/25 | Norway | 6 | 505 | 0 | 1 | 7.2 | |
| 2025 | Norway | 1 | 92 | 0 | 0 | 7.7 | |
| 2026 | Norway | 10 | 518 | 0 | 2 | 7.1 | |
| Total / Average | 32 | 1.757 | 0 | 3 | 6.9 |
Advanced stats
47%
duel win %
47%
dribble success
80%
pass accuracy
181
key passes
358
tackles + int.
29
shots on target
0
saves
29 1
cards
Based on 204 of 215 matches with detailed data.
Recent matches
- 19 Sept 2026AVfB Stuttgart0–1W6.3
- 12 Sept 2026HPaderborn3–0W6.5
- 5 Sept 2026ATSG Hoffenheim2–3W8.2
- 29 Aug 2026HHamburger SV2–0W7.3
- 11 Jul 2026HEngland1–1D7.2
- 5 Jul 2026ABrazil1–2W6.9
Sign in to see how many times you've seen this live.
Stats per competition
| tournament | apps | min | goals | assists | yel | red | SpG | PS% | MotM | rating | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Bundesliga | 185 | 11.573 | 9 | 20 | 28 | 1 | 1.1 | 79.5 | 5 | 6.86 | |
| UEFA Nations League | 13 | 801 | 0 | 1 | 1 | 0 | 1.0 | 86.8 | 0 | 6.82 | |
| FIFA World Cup | 6 | 226 | 0 | 0 | 0 | 0 | – | 82.3 | 0 | 6.93 | |
| Total / Average | 204 | 12.600 | 9 | 21 | 29 | 1 | 1.1 | 80.0 | 5 | 6.86 | |