2025/26 · round 30
4-2-3-1 · Jeremy Taravel3-4-1-2 · Lars Friis
I was there0 fans logged this
Match events
- 10’Edan Diop
- M. Cvetkovic · assist Thorgan Hazard25’
- 28’Pieter Gerkens · assist Emmanuel Junior Kakou
- 35’Emmanuel Junior Kakou · assist Gary Jean Magnée
- 53’Flávio Basilua Jacinto Nazinho
- Mihajlo Ilić73’
- 80’Edan Diop
- Thorgan Hazard · assist Ali Maamar90’
Team stats
7129
Possession %
1.821.60
xG
1614
Shots
85
On target
27
Off target
62
Blocked
1311
Shots in box
33
Shots out box
87
Corners
25
Saves
1411
Fouls
14
Offsides
12
Yellow cards
644250
Passes
561178
Accurate passes
8771
Pass %
Player of the match
Lineups
Anderlecht4-2-3-1
Anderlecht
| # | player | rat | G/A |
|---|---|---|---|
| 6 | Hans Carl Ludwig Augustinsson | 6.5 | 0/0 |
| 9 | M. Cvetkovic | 0/0 | |
| 11 | Thorgan Hazard | 8.5 | 1/1 |
| 15 | Mihajlo Ilić ↓77’ | 7.7 | 0/0 |
| 26 | Colin Maurice Coosemans | 6.3 | 0/0 |
| 29 | Mario Stroeykens ↓77’ | 6.6 | 0/0 |
| 54 | Killian Sardella | 6.2 | 0/0 |
| 74 | Nathan De Cat | 7.3 | 0/0 |
| 78 | Anas Tajaouart ↓46’ | 6.2 | 0/0 |
| 83 | Tristan Degreef ↓89’ | 6.5 | 0/0 |
| 93 | Moussa Diarra | 6.6 | 0/0 |
Bench: Lucas Boel Hey, Mathys Angély, Yari Verschaeren ↑77', Mats Rits ↑77', Justin Heekeren, Marco Kana, Coba Gomes da Costa, Ali Maamar ↑89', Ibrahim Kanaté ↑46'
Cercle Brugge K.S.V.
| # | player | rat | G/A |
|---|---|---|---|
| 1 | Warleson Stellion Lisboa Oliveira | 7.7 | 0/0 |
| 5 | Emmanuel Junior Kakou | 7.6 | 1/1 |
| 10 | Oumar Diakité ↓57’ | 6.2 | 0/0 |
| 12 | Valy Konaté ↓90’ | 7.7 | 0/0 |
| 13 | Dante Vanzeir ↓57’ | 6.6 | 0/0 |
| 15 | Gary Jean Magnée | 7.3 | 0/1 |
| 18 | Pieter Gerkens | 7.7 | 1/0 |
| 20 | Flávio Basilua Jacinto Nazinho | 6.9 | 0/0 |
| 24 | Geoffrey Kondo | 6.5 | 0/0 |
| 28 | Hannes Van der Bruggen ↓85’ | 7.2 | 0/0 |
| 37 | Edan Diop | 8.0 | 1/0 |
Bench: Ibrahim Diakité ↑90', Lawrence Agyekum ↑57', Steve Ngoura ↑57', Oluwaseun Adewumi, Makaya Ibrahima Diaby ↑85', Maxime Delanghe, Heriberto de Jesús Jurado Flores, Nils De Wilde, Royer Alejandro Caicedo González

