
Ferdi Kadıoğlu
Ferdi Erenay Kadıoğlu
129apps
6.305minutes
14goals
14assists
6.8rating
Career
| season | club | apps | min | goals | assists | rating | |
|---|---|---|---|---|---|---|---|
| 2016/17 | NEC | 27 | 1.203 | 4 | 3 | 6.6 | |
| 2017 | Netherlands U19 | 1 | 0 | 0 | 0 | – | |
| 2017/18 | NEC | 36 | 90 | 7 | 11 | 7.0 | |
| 2024/25 | Brighton & Hove Albion | 6 | 388 | 1 | 0 | 6.8 | |
| 2025/26 | Brighton & Hove Albion | 37 | 3.135 | 1 | 0 | 6.8 | |
| 2026/27 | Brighton & Hove Albion | 2 | 168 | 0 | 0 | 6.1 | |
| Total / Average | 109 | 4.984 | 13 | 14 | 6.8 |
Internationals
| season | Country | apps | min | goals | assists | rating | |
|---|---|---|---|---|---|---|---|
| 2018 | Netherlands U21 | 2 | 0 | 0 | 0 | – | |
| 2019 | Netherlands U21 | 1 | 0 | 0 | 0 | – | |
| 2022 | Türkiye | 1 | 0 | 0 | 0 | – | |
| 2022/23 | Türkiye | 6 | 480 | 0 | 0 | 7.0 | |
| 2023/24 | Türkiye | 1 | 63 | 1 | 0 | 7.9 | |
| 2024 | Türkiye | 5 | 450 | 0 | 0 | 7.2 | |
| 2024/25 | Türkiye | 2 | 168 | 0 | 0 | 7.2 | |
| 2026 | Türkiye | 2 | 160 | 0 | 0 | 6.6 | |
| Total / Average | 20 | 1.321 | 1 | 0 | 7.1 |
Advanced stats
55%
duel win %
55%
dribble success
86%
pass accuracy
61
key passes
152
tackles + int.
18
shots on target
0
saves
8 0
cards
Based on 64 of 129 matches with detailed data.
Recent matches
- 19 Sept 2026HArsenal3–0W7.3
- 13 Sept 2026ACoventry City0–5W6.6
- 5 Sept 2026HLeeds United1–1D6.5
- 30 Aug 2026AChelsea4–3L5.7
- 20 Jun 2026HParaguay0–1L6.9
- 14 Jun 2026AAustralia2–0L6.3
Sign in to see how many times you've seen this live.
Stats per competition
| tournament | apps | min | goals | assists | yel | red | SpG | PS% | MotM | rating | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Premier League | 49 | 3.856 | 2 | 0 | 8 | 0 | 1.2 | 85.1 | 2 | 6.81 | |
| UEFA Nations League | 8 | 648 | 0 | 0 | 0 | 0 | 1.3 | 88.0 | 0 | 7.04 | |
| UEFA European Championship | 5 | 450 | 0 | 0 | 0 | 0 | 1.0 | 85.3 | 0 | 7.16 | |
| FIFA World Cup | 2 | 160 | 0 | 0 | 0 | 0 | 1.0 | 87.7 | 0 | 6.60 | |
| Total / Average | 64 | 5.114 | 2 | 0 | 8 | 0 | 1.2 | 85.6 | 2 | 6.86 | |
Transfers
| date | from | to | fee | type |
|---|---|---|---|---|
| 14 Jul 2018 | NEC | Fenerbahçe | €1.4 mln | transfer |