
John Guidetti
238apps
9.784minutes
47goals
7assists
6.7rating
Career
| season | club | apps | min | goals | assists | rating | |
|---|---|---|---|---|---|---|---|
| 2011/12 | Feyenoord Rotterdam | 23 | 1.821 | 20 | 0 | – | |
| 2013/14 | Stoke City | 6 | 59 | 0 | 0 | – | |
| 2015/16 | Celta de Vigo | 35 | 1.232 | 7 | 0 | 6.7 | |
| 2016/17 | Celta de Vigo | 23 | 1.070 | 4 | 1 | 6.6 | |
| 2017/18 | Celta de Vigo | 8 | 107 | 0 | 0 | 6.6 | |
| 2017/18 | Deportivo Alavés | 17 | 1.232 | 3 | 0 | 6.6 | |
| 2018/19 | Deportivo Alavés | 22 | 620 | 2 | 1 | 6.6 | |
| 2019/20 | Deportivo Alavés | 5 | 93 | 0 | 0 | 6.5 | |
| 2020/21 | Deportivo Alavés | 10 | 200 | 1 | 0 | 6.6 | |
| 2021/22 | Deportivo Alavés | 10 | 273 | 0 | 0 | 6.5 | |
| 2022 | AIK | 14 | 902 | 5 | 2 | 7.1 | |
| 2023 | AIK | 13 | 543 | 1 | 0 | 6.7 | |
| 2024 | AIK | 17 | 273 | 1 | 1 | 6.8 | |
| 2025 | AIK | 24 | 1.020 | 2 | 2 | 6.8 | |
| Total / Average | 227 | 9.445 | 46 | 7 | 6.7 |
Internationals
| season | Country | apps | min | goals | assists | rating | |
|---|---|---|---|---|---|---|---|
| 2017 | Sweden | 1 | 68 | 0 | 0 | – | |
| 2018 | Sweden | 8 | 258 | 1 | 0 | 6.7 | |
| 2020/21 | Sweden | 2 | 13 | 0 | 0 | 6.6 | |
| Total / Average | 11 | 339 | 1 | 0 | 6.7 |
Advanced stats
37%
duel win %
54%
dribble success
71%
pass accuracy
59
key passes
28
tackles + int.
29
shots on target
12 1
cards
Based on 139 of 238 matches with detailed data.
Recent matches
- 9 Nov 2025HHalmstad0–2L6.9
- 26 Oct 2025HHäcken2–2D6.7
- 19 Oct 2025AHammarby2–1L6.7
- 24 Aug 2025ADegerfors0–1W6.6
- 17 Aug 2025AIFK Göteborg2–1L6.2
- 10 Aug 2025HDjurgården0–0D6.6
Sign in to see how many times you've seen this live.
Stats per competition
| tournament | apps | min | goals | assists | yel | red | SpG | PS% | MotM | rating | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Allsvenskan | 75 | 2.873 | 9 | 5 | 8 | 1 | 1.6 | 70.3 | 2 | 6.81 | |
| La Liga | 57 | 475 | 1 | 0 | 3 | 0 | 1.3 | 73.9 | 0 | 6.56 | |
| FIFA World Cup | 5 | 37 | 0 | 0 | 1 | 0 | 1.0 | 63.4 | 0 | 6.70 | |
| UEFA Nations League | 2 | 13 | 0 | 0 | 0 | 0 | 2.0 | 66.7 | 0 | 6.60 | |
| Total / Average | 139 | 3.398 | 10 | 5 | 12 | 1 | 1.6 | 70.9 | 2 | 6.75 | |
Transfers
| date | from | to | fee | type |
|---|---|---|---|---|
| 30 Jun 2012 | Feyenoord Rotterdam | Manchester City | loan | |
| 31 Aug 2011 | Manchester City | Feyenoord Rotterdam | loan |