AIK
Solna · founded 1891
Sign in to see how many times you've seen this live.
| Home ground | Strawberry Arena |
| City | Solna |
| Country | Sweden |
| Founded | 1891 |
| Current league | Allsvenskan |
Trophy cabinet
Swedish Association Football Championship
6×
Years: 1923, 1916, 1914, 1911, 1901, 1900
Svenska Cupen
5×
Years: 2009, 1996, 1992, 1950, 1949
Damallsvenskan
5×
Years: 1999, 1998, 1997, 1996, 1995
Norrländska Mästerskapet
3×
Years: 1951, 1950, 1947
Elitettan
2×
Years: 2023, 2020
Svenska Supercupen
1×
Years: 2010
Superettan
1×
Years: 2005
Mästerskapsserien
1×
Years: 1992
Team Statistics
| tournament | apps | goals | shots pg | discipline | poss % | pass % | rating |
|---|---|---|---|---|---|---|---|
| Allsvenskan | 22 | 31 | 13.6 | 540 | 53.4 | 82.3 | 6.35 |
Squad Statistics
| player | apps | mins | goals | assists | yel | red | spg | ps % | motm | rating |
|---|---|---|---|---|---|---|---|---|---|---|
| Amel Mujanić | 21 | 861 | 0 | 0 | 4 | 0 | 1.3 | 76.8 | 0 | 5.50 |
| Kristoffer Nordfeldt | 20 | 1,800 | 0 | 0 | 4 | 0 | 0.0 | 79.1 | 2 | 7.13 |
| Johan Hove | 20 | 1,800 | 7 | 1 | 4 | 0 | 1.9 | 74.6 | 1 | 7.02 |
| Abdihakin Abdulkadir Ali | 20 | 1,047 | 0 | 1 | 3 | 0 | 1.0 | 82.3 | 0 | 6.63 |
| Axel Kouame | 18 | 878 | 3 | 1 | 0 | 0 | 2.1 | 81.0 | 0 | 6.73 |
| Kevin Filling | 18 | 1,019 | 2 | 5 | 2 | 0 | 1.3 | 81.2 | 0 | 6.64 |
| Lukas Bergquist | 18 | 851 | 0 | 1 | 2 | 0 | 0.3 | 79.5 | 0 | 6.41 |
| Gabriel Victor David Gonçalves Andersson | 17 | 504 | 2 | 1 | 1 | 0 | 1.1 | 67.5 | 1 | 6.69 |
| Julius Kalle Joelsson | 17 | 180 | 0 | 0 | 0 | 0 | — | 83.2 | 0 | 6.45 |
| Sixten Gustafsson | 16 | 313 | 2 | 0 | 1 | 0 | 1.2 | 68.6 | 0 | 6.71 |
| Yannick Geiger | 15 | 732 | 1 | 0 | 2 | 0 | 1.3 | 90.2 | 0 | 6.77 |
| Mads Døhr Thychosen | 15 | 1,190 | 0 | 0 | 4 | 0 | 1.1 | 77.6 | 1 | 6.62 |
| Taha Ayari | 14 | 622 | 1 | 2 | 2 | 0 | 1.5 | 76.5 | 0 | 6.65 |
| Dino Beširović | 13 | 1,098 | 1 | 2 | 4 | 0 | 1.7 | 87.9 | 0 | 6.92 |
| Sotirios Papagiannopoulos | 13 | 721 | 0 | 0 | 2 | 0 | 1.0 | 89.8 | 1 | 6.80 |
| Áron Csongvai | 12 | 1,052 | 1 | 1 | 2 | 0 | 1.0 | 86.2 | 1 | 7.26 |
| Stanley Wilson | 11 | 855 | 0 | 2 | 2 | 0 | 1.3 | 89.4 | 0 | 6.95 |
| Bersant Celina | 10 | 783 | 2 | 1 | 2 | 0 | 2.0 | 80.3 | 1 | 7.11 |
| Ahmad Faqa | 9 | 94 | 0 | 0 | 0 | 0 | — | 76.8 | 0 | 6.77 |
| Wilmer Olofsson | 9 | 557 | 0 | 0 | 2 | 0 | 0.5 | 94.4 | 0 | 6.62 |
| Erik Hovden Flataker | 9 | 402 | 0 | 1 | 0 | 0 | 1.0 | 60.9 | 0 | 6.47 |
| Linus Casper Carlstrand | 8 | 611 | 5 | 1 | 1 | 0 | 3.4 | 82.3 | 2 | 7.14 |
| Ibrahim Cissé | 8 | 711 | 1 | 0 | 2 | 0 | 2.0 | 91.8 | 0 | 6.90 |
| Eskil Smidesang Edh | 8 | 424 | 0 | 0 | 2 | 0 | 0.8 | 87.9 | 0 | 6.51 |
| Erik Linus Mikael Järeteg | 8 | 112 | 0 | 0 | 0 | 0 | — | 75.7 | 0 | 6.43 |
| Zadok Yohanna | 7 | 580 | 2 | 2 | 2 | 0 | 3.2 | 74.9 | 1 | 7.44 |
| Adrian Nicolas Helm | 7 | 127 | 1 | 1 | 0 | 0 | 1.0 | 90.0 | 0 | 6.75 |
| Charlie Steven Brian Pavey | 7 | 313 | 0 | 0 | 2 | 0 | 2.0 | 87.1 | 0 | 6.54 |
| M. Shilla | 7 | 0 | 0 | 0 | 0 | 0 | — | — | 0 | — |
| Hervé Matthys | 5 | 378 | 0 | 0 | 1 | 0 | — | 87.2 | 0 | 7.04 |
| Herve Matthys | 5 | 450 | 0 | 0 | 0 | 0 | 0.3 | 92.6 | 0 | 6.64 |
| Linus Järeteg | 5 | 30 | 0 | 0 | 0 | 0 | 0.3 | 77.8 | 0 | 3.74 |
| Ladji Camara | 5 | 49 | 0 | 1 | 1 | 0 | 0.0 | 84.0 | 0 | 1.32 |
| K. Joelsson | 5 | 0 | 0 | 0 | 0 | 0 | 0.0 | — | 0 | 0.00 |
| N. Staykov | 5 | 1 | 0 | 0 | 0 | 0 | — | 75.0 | 0 | — |
| Fredrik Philip Ferdinand Nissen | 4 | 154 | 0 | 0 | 0 | 0 | — | 81.8 | 0 | 6.70 |
| L. Assadi | 4 | 264 | 0 | 0 | 0 | 0 | 1.5 | 84.0 | 0 | 6.24 |
| Sebastian Lund Hausner | 4 | 98 | 0 | 0 | 0 | 0 | 0.0 | 95.3 | 0 | 3.31 |
| O. Pukelis | 4 | 16 | 0 | 0 | 0 | 0 | 0.0 | 73.7 | 0 | 1.41 |
| Nikolaj Staykov | 3 | 10 | 0 | 0 | 0 | 0 | 0.0 | 100.0 | 0 | 3.13 |
| David Stockbrink | 3 | 10 | 0 | 0 | 0 | 0 | 0.0 | — | 0 | 2.20 |
| Norton de Carvalho Otterud | 2 | 0 | 0 | 0 | 0 | 0 | — | — | 0 | — |
| Lamine Camara | 2 | 0 | 0 | 0 | 0 | 0 | — | — | 0 | — |
| Diogo Alberto Soares Tomas | 1 | 31 | 0 | 0 | 0 | 0 | — | 100.0 | 0 | 7.20 |
| D. Besirovic | 1 | 41 | 0 | 0 | 0 | 0 | — | 85.0 | 0 | 6.50 |
| M. Sultygov | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 | — | 0 | 0.00 |
| Mohammed Shilla | 1 | 0 | 0 | 0 | 0 | 0 | — | — | 0 | — |
| David Malki | 1 | 0 | 0 | 0 | 0 | 0 | — | — | 0 | — |
| M. Ramirez | 1 | 0 | 0 | 0 | 0 | 0 | — | — | 0 | — |
| Martin Skjelbreid Ellingsen | 1 | 0 | 0 | 0 | 0 | 0 | — | — | 0 | — |
Recent matches
| date | opponent | result | ||
|---|---|---|---|---|
| 20 Sept 2026 | away | Halmstad | L | 2–1 |
| 16 Sept 2026 | home | Mjällby | D | 1–1 |
| 12 Sept 2026 | home | Västerås SK | L | 1–4 |
| 7 Sept 2026 | away | Malmö FF | D | 0–0 |
| 30 Aug 2026 | home | Hammarby | W | 3–2 |
| 20 Aug 2026 | away | Piteå | W | 0–3 |
| 16 Aug 2026 | away | Djurgården | W | 1–3 |
| 8 Aug 2026 | away | Orgryte | W | 3–4 |
| 2 Aug 2026 | home | Orgryte | L | 0–3 |
| 27 Jul 2026 | away | Häcken | D | 0–0 |
| 18 Jul 2026 | home | GAIS | W | 2–0 |
| 11 Jul 2026 | away | Mjällby | W | 1–2 |
| 5 Jul 2026 | away | IFK Göteborg | W | 1–2 |
| 28 Jun 2026 | home | Västerås SK | W | 3–2 |
| 22 Jun 2026 | home | Kalmar | L | 0–2 |
Transfers
| date | player | from/to | type | fee | |
|---|---|---|---|---|---|
| 8 Jul 2026 | out | Erik Hovden Flataker | Go Ahead Eagles | transfer | €1 mln |
| 30 Jun 2025 | out | Danilo Al-Saed | SC Heerenveen | loan | |
| 30 Jun 2025 | out | Oscar Uddenäs | SBV Excelsior | loan | |
| 13 Feb 2025 | in | Johan Hove | FC Groningen | transfer | €800 k |
| 29 Jan 2025 | in | Danilo Al-Saed | SC Heerenveen | loan | |
| 26 Aug 2024 | in | Oscar Uddenäs | SBV Excelsior | loan | |
| 1 Jul 2021 | out | Paulos Abraham | FC Groningen | transfer | €2 mln |
| 1 Feb 2021 | out | Paulos Abraham | FC Groningen | loan | |
| 30 Nov 2017 | out | Simon Thern | SC Heerenveen | loan | |
| 11 Aug 2015 | out | Sam Lundholm | NEC | transfer |
Per season
| season | played | GF | GA | GD |
|---|---|---|---|---|
| 2026 | 32 | 50 | 54 | -4 |
| 2025/26 | 9 | 26 | 8 | +18 |
| 2025 | 37 | 42 | 45 | -3 |
| 2024/25 | 4 | 11 | 3 | +8 |
| 2024 | 38 | 56 | 53 | +3 |
| 2023/24 | 6 | 12 | 4 | +8 |
| 2023 | 38 | 47 | 46 | +1 |
| 2022/23 | 11 | 18 | 14 | +4 |
| 2022 | 34 | 51 | 42 | +9 |
| 2021/22 | 5 | 14 | 4 | +10 |
| 2021 | 30 | 45 | 25 | +20 |
| 2020/21 | 4 | 10 | 5 | +5 |
| 2020 | 31 | 30 | 36 | -6 |
| 2019/20 | 13 | 26 | 22 | +4 |
| 2019 | 30 | 47 | 24 | +23 |
| 2018/19 | 4 | 2 | 3 | -1 |
| 2018 | 30 | 50 | 16 | +34 |
| 2017/18 | 6 | 9 | 3 | +6 |
| 2017 | 30 | 47 | 22 | +25 |
| 2016/17 | 6 | 6 | 3 | +3 |
| 2016 | 30 | 52 | 26 | +26 |
| 2015/16 | 6 | 11 | 6 | +5 |
| 2015 | 30 | 54 | 34 | +20 |
| 2014/15 | 4 | 3 | 5 | -2 |
| 2014 | 30 | 59 | 42 | +17 |
| 2013 | 30 | 54 | 32 | +22 |
| 2012 | 30 | 41 | 27 | +14 |
| 2010/11 | 8 | 2 | 8 | -6 |
| 1999/00 | 10 | 8 | 16 | -8 |
| 1993/94 | 2 | 1 | 2 | -1 |