Eredivisie · 2025/26 · round 10
4-3-3 · Melvin Boel4-3-3 · Ruben den Uil
Match events
- 13’Rick Meissen
- Calvin Twigt43’
- 52’Ilias Bronkhorst
- Mathis Suray58’1–0
- Mathis Suray · assist Joris Kramer66’2–0
Team stats
5248
Possession %
1.810.54
xG
1211
Shots
42
On target
53
Off target
36
Blocked
95
Shots in box
36
Shots out box
410
Corners
22
Saves
712
Fouls
11
Offsides
12
Yellow cards
462430
Passes
372365
Accurate passes
8185
Pass %
Player of the match
Lineups
Go Ahead Eagles4-3-3
Go Ahead Eagles
| # | player | rat | G/A |
|---|---|---|---|
| 22 | Jari De Busser | 7.2 | 0/0 |
| 5 | Dean James63’ | 6.9 | 0/0 |
| 4 | Joris Kramer | 7.6 | 0/1 |
| 21 | Melle Meulensteen | 7.2 | 0/0 |
| 2 | Mats Deijl | 7.3 | 0/0 |
| 34 | Yassir Salah Rahmouni | 7.7 | 0/0 |
| 6 | Calvin Twigt63’ | 7.2 | 0/0 |
| 24 | Kenzo Goudmijn89’ | 7.5 | 0/0 |
| 17 | Mathis Suray | 8.0 | 2/0 |
| 9 | Milan Smit83’ | 6.3 | 0/0 |
| 18 | Richonell Margaret64’ | 6.3 | 0/0 |
SBV Excelsior
| # | player | rat | G/A |
|---|---|---|---|
| 1 | Stijn van Gassel | 6.5 | 0/0 |
| 12 | Arthur Zagre | 6.6 | 0/0 |
| 3 | Rick Meissen83’ | 5.9 | 0/0 |
| 4 | Casper Widell | 6.9 | 0/0 |
| 2 | Ilias Bronkhorst73’ | 6.0 | 0/0 |
| 6 | Adam Carlén | 7.2 | 0/0 |
| 23 | Irakli Yegoian | 6.5 | 0/0 |
| 8 | Mathijs Tielemans73’ | 6.2 | 0/0 |
| 11 | Gyan de Regt | 6.9 | 0/0 |
| 9 | Szymon Wlodarczyk73’ | 6.3 | 0/0 |
| 22 | Stefan Mitrović46’ | 6.7 | 0/0 |

