Eredivisie · 2024/25 · round 9
4-2-3-1 · P. Simonis4-3-3 · B. Priske
Go Ahead Eagles – Feyenoord Rotterdam (Eredivisie, 2024/25) finished 3–2. Played on October 19, 2024 at De Adelaarshorst. Goals: Ibrahim Osman 15', Antoni-Djibu Milambo 22', Quinten Timber 44', Ayase Ueda 58', Julián Carranza 77', Oliver Edvardsen 81'.
Match events
- 15’Ibrahim Osman · assist Igor Paixao
- Aske Adelgaard19’
- 22’Antoni-Djibu Milambo
- 31’Gernot Trauner
- 42’Hwang In-Beom
- 44’Quinten Timber · assist Ibrahim Osman
- 58’Ayase Ueda · assist Ibrahim Osman
- 77’Julián Carranza · assist Hwang In-Beom
- 79’Julián Carranza
- Oliver Edvardsen · assist Henricus Linthorst81’
Team stats
4555
Possession %
0.422.26
xG
823
Shots
47
On target
210
Off target
26
Blocked
014
Shots in box
89
Shots out box
26
Corners
23
Saves
106
Fouls
12
Yellow cards
423506
Passes
353459
Accurate passes
8391
Pass %
Player of the match
Lineups
Go Ahead Eagles4-2-3-1
Go Ahead Eagles
| # | player | rat | G/A |
|---|---|---|---|
| 1 | Luca Plogmann | 5.9 | 0/0 |
| 29 | Aske Adelgaard63’ | 5.9 | 0/0 |
| 4 | Joris Kramer | 6.3 | 0/0 |
| 3 | Gerrit Nauber | 6.7 | 0/0 |
| 2 | Mats Deijl | 6.3 | 0/0 |
| 21 | Enric Llansana | 6.7 | 0/0 |
| 8 | Henricus Linthorst | 7.7 | 0/1 |
| 19 | Oliver Antman62’ | 6.2 | 0/0 |
| 7 | Jakob Breum78’ | 5.9 | 0/0 |
| 11 | Omobolaji Adekanye63’ | 6.2 | 0/0 |
| 16 | Victor Edvardsen78’ | 6.3 | 0/0 |
Bench
Feyenoord Rotterdam
| # | player | rat | G/A |
|---|---|---|---|
| 22 | Timon Wellenreuther | 7.2 | 0/0 |
| 16 | Hugo Bueno68’ | 7.0 | 0/0 |
| 33 | Dávid Hancko | 6.9 | 0/0 |
| 18 | Gernot Trauner65’ | 6.9 | 0/0 |
| 30 | Jordan Lotomba | 7.0 | 0/0 |
| 8 | Quinten Timber | 7.9 | 1/0 |
| 4 | Hwang In-Beom | 7.7 | 0/1 |
| 27 | Antoni-Djibu Milambo74’ | 7.3 | 1/0 |
| 14 | Igor Paixao65’ | 7.5 | 0/1 |
| 9 | Ayase Ueda73’ | 7.3 | 1/0 |
| 38 | Ibrahim Osman | 9.5 | 1/2 |
Bench

