
Antoni-Djibu Milambo
45apps
2.285minutes
4goals
6assists
6.9rating
Career
| season | club | apps | min | goals | assists | rating | |
|---|---|---|---|---|---|---|---|
| 2021/22 | Feyenoord Rotterdam | 4 | 0 | 0 | 0 | – | |
| 2022/23 | Feyenoord Rotterdam | 3 | 16 | 0 | 0 | 6.5 | |
| 2023/24 | Feyenoord Rotterdam | 8 | 230 | 1 | 1 | 7.0 | |
| 2024/25 | Feyenoord Rotterdam | 29 | 1.994 | 3 | 5 | 6.9 | |
| 2025/26 | Brentford | 1 | 45 | 0 | 0 | 6.6 | |
| Total / Average | 45 | 2.285 | 4 | 6 | 6.9 |
Advanced stats
50%
duel win %
38%
dribble success
83%
pass accuracy
35
key passes
58
tackles + int.
10
shots on target
2 0
cards
Recent matches
- 27 Sept 2025HManchester United3–1W–
- 30 Aug 2025ASunderland2–1L–
- 23 Aug 2025HAston Villa1–0W–
- 17 Aug 2025ANottingham Forest3–1L6.6
- 18 May 2025ASC Heerenveen2–0L6.7
- 14 May 2025HRKC Waalwijk2–0W6.6
Sign in to see how many times you've seen this live.
Stats per competition
| tournament | apps | min | goals | assists | yel | red | SpG | PS% | MotM | rating | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Eredivisie | 63 | 2.240 | 4 | 6 | 2 | 0 | 1.2 | 82.8 | 1 | 6.90 | |
| Premier League | 4 | 45 | 0 | 0 | 0 | 0 | – | 72.7 | 0 | 6.60 | |
| Total / Average | 67 | 2.285 | 4 | 6 | 2 | 0 | 1.2 | 82.6 | 1 | 6.89 | |
Transfers
| date | from | to | fee | type |
|---|---|---|---|---|
| 3 Jul 2025 | Feyenoord Rotterdam | Brentford | €20 mln | transfer |
| 1 Jul 2023 | Feyenoord U21 | Feyenoord Rotterdam | transfer | |
| 1 Jul 2022 | Feyenoord Rotterdam | Feyenoord U21 | transfer |
Injuries & suspensions
| type | reason | period | missed |
|---|---|---|---|
| injury | Minor Knock | 28 Feb 2025 – 26 Mar 2025 | 3 |
| injury | Knee Injury | 1 Nov 2024 – 21 Nov 2024 | 3 |
| injury | Minor Knock | 24 Aug 2024 – 30 Aug 2024 | 1 |