Bundesliga · 2015/16 · round 9
Match events
- 16’0–1Raffael Caetano de Araújo
- 28’Yann Sommer
- Alexander Meier29’1–1
- 31’Lars Stindl
- 51’1–2Mahmoud Dahoud · assist O. Wendt
- 57’1–3Raffael Caetano de Araújo · assist Mahmoud Dahoud
- 59’Julian Korb
- Haris Seferović62’
- Stefan Aigner64’
- Tohouri Zahoui Constant Djakpa76’
- Marco Russ82’
- 82’1–4A. Hahn
- 90’1–5A. Hahn · assist Håvard Nordtveit
Team stats
4951
Possession %
716
Shots
26
On target
49
Off target
11
Blocked
212
Shots in box
54
Shots out box
11
Corners
11
Saves
00
Fouls
66
Offsides
43
Yellow cards
00
Red cards
486514
Passes
371404
Accurate passes
7679
Pass %
Lineups
Eintracht Frankfurt
Eintracht Frankfurt
| # | player | rat | G/A |
|---|---|---|---|
| 1 | Lukáš Hrádecký | 0/0 | |
| 4 | Marco Russ | 0/0 | |
| 19 | David Abraham | 0/0 | |
| 6 | B. Oczipka | 0/0 | |
| 7 | Stefan Reinartz | 0/0 | |
| 18 | Johannes Flum | 0/0 | |
| 21 | Marc Stendera60’ | 0/0 | |
| 27 | Aleksandar Ignjovski51’ | 0/0 | |
| 9 | Haris Seferović | 0/0 | |
| 14 | Alexander Meier | 0/0 | |
| 30 | Luc Castaignos60’ | 0/0 |
Borussia Mönchengladbach
| # | player | rat | G/A |
|---|---|---|---|
| 1 | Yann Sommer | 0/0 | |
| 3 | Andreas Christensen | 0/0 | |
| 15 | Álvaro Domínguez Soto | 0/0 | |
| 17 | O. Wendt | 0/0 | |
| 8 | Mahmoud Dahoud85’ | 0/0 | |
| 16 | Ibrahima Traoré | 0/0 | |
| 19 | Fabian Johnson | 0/0 | |
| 27 | Julian Korb66’ | 0/0 | |
| 34 | Granit Xhaka | 0/0 | |
| 11 | Raffael Caetano de Araújo76’ | 0/0 | |
| 13 | Lars Stindl | 0/0 |
Bench

