Premier League · 2025/26 · round 19
4-2-3-1 · Vitor Pereira4-2-3-1 · Leighton Baines
Match events
- 19’0–1James Garner · assist Dwight McNeil
- Douglas Luiz61’
- 79’0–2T. Barry · assist James Garner
Team stats
7030
Possession %
1.551.26
xG
2111
Shots
63
On target
84
Off target
74
Blocked
127
Shots in box
94
Shots out box
92
Corners
16
Saves
119
Fouls
10
Yellow cards
665301
Passes
600223
Accurate passes
9074
Pass %
Player of the match
Lineups
Nottingham Forest4-2-3-1
Nottingham Forest
| # | player | rat | G/A |
|---|---|---|---|
| 13 | John | 5.9 | 0/0 |
| 35 | Oleksandr Zinchenko | 6.5 | 0/0 |
| 5 | Murillo | 6.7 | 0/0 |
| 31 | N. Milenković | 7.9 | 0/0 |
| 3 | Neco Williams | 8.2 | 0/0 |
| 16 | N. Domínguez46’ | 6.7 | 0/0 |
| 8 | E. Anderson | 7.7 | 0/0 |
| 7 | Callum Hudson-Odoi75’ | 6.6 | 0/0 |
| 10 | Morgan Gibbs-White | 5.6 | 0/0 |
| 21 | O. Hutchinson | 6.9 | 0/0 |
| 19 | Igor Jesus62’ | 5.5 | 0/0 |
Bench
- 26Matz Sels
- 4Morato
- 37Nicolò Savona
- 44Zach Abbott
- 12Douglas Luiz46’
- 24James McAtee
- 9T. Awoniyi62’
- 15A. Kalimuendo
- 29Dilane Bakwa75’
Everton
| # | player | rat | G/A |
|---|---|---|---|
| 1 | Jordan Pickford | 8.3 | 0/0 |
| 16 | Vitalii Mykolenko | 7.2 | 0/0 |
| 15 | Jake O'Brien | 7.9 | 0/0 |
| 6 | James Tarkowski | 8.0 | 0/0 |
| 2 | Nathan Patterson72’ | 7.0 | 0/0 |
| 37 | James Garner | 9.7 | 1/1 |
| 42 | Tim Iroegbunam | 6.9 | 0/0 |
| 7 | Dwight McNeil | 6.7 | 0/1 |
| 34 | M. Röhl | 6.9 | 0/0 |
| 20 | Tyler-Jay Dibling | 6.6 | 0/0 |
| 11 | T. Barry85’ | 7.3 | 1/0 |
Bench

