2024/25 · round
4-2-3-1 · E. Jankauskas4-2-3-1 · F. Foda
I was there0 fans logged this
Match events
- Edvinas Girdvainis14’
- 20’0–1E. Zhegrova · assist Florent Muslija
- 45+2’Donat Rrudhani
- 51’Lumbardh Dellova
- Artemijus Tutyškinas53’
- 65’0–2Ermal Krasniqi · assist Milot Rashica
- Paulius Golubickas · assist Gytis Paulauskas84’1–2
- 85’Elvis Rexhbeçaj
Team stats
5248
Possession %
99
Shots
24
On target
34
Off target
41
Blocked
46
Shots in box
53
Shots out box
34
Corners
21
Saves
1314
Fouls
21
Offsides
23
Yellow cards
470425
Passes
369328
Accurate passes
7977
Pass %
Player of the match
Lineups
Lithuania4-2-3-1
Lithuania
| # | player | rat | G/A |
|---|---|---|---|
| 12 | Edvinas Gertmonas | 5.9 | 0/0 |
| 3 | Artemijus Tutyškinas | 6.5 | 0/0 |
| 4 | Edvinas Girdvainis | 6.3 | 0/0 |
| 5 | Kipras Kažukolovas | 6.9 | 0/0 |
| 17 | Pijus Širvys | 6.9 | 0/0 |
| 6 | Modestas Vorobjovas59’ | 6.7 | 0/0 |
| 13 | Justas Lasickas59’ | 6.7 | 0/0 |
| 14 | Vykintas Slivka | 6.6 | 0/0 |
| 15 | Gvidas Gineitis | 7.5 | 0/0 |
| 23 | Artūr Dolžnikov77’ | 6.7 | 0/0 |
| 11 | Armandas Kučys78’ | 6.6 | 0/0 |
Kosovo
| # | player | rat | G/A |
|---|---|---|---|
| 16 | Amir Saipi | 6.3 | 0/0 |
| 5 | Lumbardh Dellova | 6.9 | 0/0 |
| 13 | Amir Rrahmani | 6.6 | 0/0 |
| 15 | Mërgim Vojvoda | 6.9 | 0/0 |
| 21 | Donat Rrudhani59’ | 6.3 | 0/0 |
| 6 | Elvis Rexhbeçaj | 6.3 | 0/0 |
| 7 | Milot Rashica88’ | 6.3 | 0/1 |
| 8 | Florent Muslija59’ | 7.2 | 0/1 |
| 10 | E. Zhegrova | 8.0 | 1/0 |
| 14 | Valon Berisha75’ | 7.3 | 0/0 |
| 9 | Albion Rrahmani88’ | 7.2 | 0/0 |
Bench