2025/26 · round 1
3-1-4-2 · Yannick Ferrera4-4-2 · Lars Friis
I was there0 fans logged this
Match events
Team stats
5446
Possession %
1.211.25
xG
1110
Shots
32
On target
66
Off target
22
Blocked
108
Shots in box
12
Shots out box
33
Corners
23
Saves
1313
Fouls
44
Offsides
02
Yellow cards
383326
Passes
273222
Accurate passes
7168
Pass %
Player of the match
Lineups
Dender3-1-4-2
Dender
| # | player | rat | G/A |
|---|---|---|---|
| 3 | Joedrick Pupe | 7.6 | 0/0 |
| 5 | Luc Marijnissen | 7.6 | 0/0 |
| 11 | Aurélien Scheidler | 5.6 | 0/0 |
| 16 | Roman Květ ↓76’ | 6.2 | 0/0 |
| 17 | Noah Mbamba-Muanda ↓64’ | 6.5 | 0/0 |
| 18 | Nathan Christian Rôdes | 6.9 | 0/0 |
| 20 | Dávid Hrnčár ↓76’ | 7.2 | 0/0 |
| 21 | Kobe Cools | 7.2 | 0/0 |
| 24 | Malcolm Viltard | 7.3 | 0/0 |
| 34 | Michael Verrips | 7.0 | 0/0 |
| 88 | Fabio Ferraro | 7.2 | 0/0 |
Bench: Bryan Goncalves, Krzysztof Koton ↑64', Jordan Attah Kadiri, Benjamin Chiemela Fredrick ↑76', Desmond Acquah, Guillaume Laurent Dietsch, Emanullah Blažević, Nail Moutha-Sebtaoui, Bruny Nsimba ↑76'
Cercle Brugge K.S.V.
| # | player | rat | G/A |
|---|---|---|---|
| 3 | Edgaras Utkus | 8.3 | 0/0 |
| 6 | Lawrence Agyekum | 6.0 | 0/0 |
| 9 | Steve Ngoura ↓89’ | 6.3 | 0/0 |
| 11 | Alan Steve Minda García | 6.7 | 0/0 |
| 15 | Gary Jean Magnée ↓89’ | 6.7 | 0/0 |
| 18 | Pieter Gerkens | 6.5 | 0/0 |
| 19 | Makaya Ibrahima Diaby | 6.6 | 0/0 |
| 20 | Flávio Basilua Jacinto Nazinho | 7.2 | 0/0 |
| 21 | Maxime Delanghe | 8.7 | 0/0 |
| 28 | Hannes Van der Bruggen ↓72’ | 7.6 | 0/0 |
| 66 | Christiaan Ravych | 7.5 | 0/0 |
Bench: Ibrahim Diakité ↑89', D. Gomis, Emmanuel Junior Kakou, Erick Nunes Barbosa dos Santos, Abu Francis, Alama Bayo ↑89', Nils De Wilde, Edan Diop ↑72', Bas Langenbick

