Eredivisie · 2023/24 · round 15
4-2-3-1 · A. Slot4-3-3 · M. Dingsdag
Match events
- Quinten Timber · assist Lutsharel Geertruida13’1–0
- 31’1–1Lequincio Zeefuik
- Igor Paixao76’
- 90’Mio Backhaus
- Santiago Gimenez · assist Javairô Dilrosun90+4’2–1
- Igor Paixao · assist Leo Sauer90+6’3–1
Team stats
8416
Possession %
2.970.45
xG
302
Shots
102
On target
130
Off target
70
Blocked
171
Shots in box
131
Shots out box
123
Corners
17
Saves
55
Fouls
20
Offsides
11
Yellow cards
726146
Passes
63958
Accurate passes
8840
Pass %
Player of the match
Lineups
Feyenoord Rotterdam4-2-3-1
Feyenoord Rotterdam
| # | player | rat | G/A |
|---|---|---|---|
| 1 | Justin Bijlow | 6.9 | 0/0 |
| 15 | Marcos Lopez57’ | 6.6 | 0/0 |
| 33 | Dávid Hancko | 7.5 | 0/0 |
| 18 | Gernot Trauner | 7.5 | 0/0 |
| 4 | Lutsharel Geertruida81’ | 7.2 | 0/1 |
| 8 | Quinten Timber | 7.9 | 1/0 |
| 20 | Mats Wieffer | 8.9 | 0/0 |
| 17 | Luka Ivanušec57’ | 7.2 | 0/0 |
| 27 | Antoni-Djibu Milambo58’ | 7.2 | 0/0 |
| 19 | Yankuba Minteh66’ | 6.7 | 0/0 |
| 29 | Santiago Gimenez | 7.0 | 1/0 |
FC Volendam
| # | player | rat | G/A |
|---|---|---|---|
| 1 | Mio Backhaus | 7.3 | 0/0 |
| 3 | Brian Plat | 6.6 | 0/0 |
| 28 | Joshua Flint | 7.2 | 0/0 |
| 31 | Xavier Mbuyamba73’ | 7.2 | 0/0 |
| 2 | Oskar Buur | 6.2 | 0/0 |
| 4 | Damon Mirani | 7.0 | 0/0 |
| 17 | Calvin Twigt | 6.3 | 0/0 |
| 6 | Benaissa Benamar17’ | 6.5 | 0/0 |
| 11 | Bilal Ould-Chikh | 5.9 | 0/0 |
| 25 | Lequincio Zeefuik67’ | 7.2 | 1/0 |
| 36 | Milan de Haan | 6.9 | 0/0 |

