Competitions › Colombia › Primera A
League
Primera A
Seasons11
Table 202620
| # | club | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Atlético Nacional | 35 | 25 | 2 | 8 | 70 | 31 | +39 | 77 |
| 2 | America de Cali | 34 | 18 | 7 | 9 | 51 | 29 | +22 | 61 |
| 3 | Santa Fe | 35 | 14 | 15 | 6 | 54 | 36 | +18 | 57 |
| 4 | Deportes Tolima | 35 | 15 | 10 | 10 | 46 | 35 | +11 | 55 |
| 5 | Junior | 35 | 15 | 8 | 12 | 53 | 45 | +8 | 53 |
| 6 | Deportivo Cali | 32 | 14 | 10 | 8 | 40 | 25 | +15 | 52 |
| 7 | Once Caldas | 34 | 12 | 14 | 8 | 49 | 41 | +8 | 50 |
| 8 | Millonarios | 33 | 12 | 12 | 9 | 50 | 35 | +15 | 48 |
| 9 | Independiente Medellin | 31 | 13 | 7 | 11 | 45 | 40 | +5 | 46 |
| 10 | Bucaramanga | 29 | 10 | 13 | 6 | 43 | 29 | +14 | 43 |
| 11 | Deportivo Pasto | 32 | 12 | 7 | 13 | 38 | 43 | -5 | 43 |
| 12 | Internacional de Bogota | 34 | 9 | 14 | 11 | 42 | 53 | -11 | 41 |
| 13 | Águilas Doradas | 30 | 10 | 10 | 10 | 34 | 40 | -6 | 40 |
| 14 | Llaneros | 31 | 8 | 12 | 11 | 31 | 35 | -4 | 36 |
| 15 | Fortaleza FC | 31 | 6 | 14 | 11 | 34 | 44 | -10 | 32 |
| 16 | Cucuta | 30 | 6 | 10 | 14 | 35 | 53 | -18 | 28 |
| 17 | Jaguares | 30 | 7 | 7 | 16 | 33 | 53 | -20 | 28 |
| 18 | Alianza Valledupar | 31 | 6 | 10 | 15 | 25 | 51 | -26 | 28 |
| 19 | Chico | 29 | 7 | 5 | 17 | 22 | 50 | -28 | 26 |
| 20 | Deportivo Pereira | 31 | 2 | 13 | 16 | 22 | 49 | -27 | 19 |
Rounds 202637
16 Jan23 Jan29 Jan5 Feb12 Feb19 Feb26 Feb5 Mar13 Mar19 Mar26 Mar2 Apr10 Apr17 Apr23 Apr1 May9 May14 May23 May3 Jun8 Jun24 Jul31 Jul6 Aug15 Aug21 Aug27 Aug3 Sept10 Sept18 Sept24 Sept1 Oct8 Oct15 Oct24 Oct29 Oct5 Nov
Match weekend · 29 Oct 2026 · 1 of 18 played
| 29 Oct · | Águilas Doradas | – | Fortaleza FC |
| 29 Oct · | Deportivo Pereira | – | Deportes Tolima |
| 30 Oct | Internacional de Bogota | 1–1 | Once Caldas |
| 30 Oct · | Independiente Medellin | – | Alianza Valledupar |
| 31 Oct · | Deportivo Cali | – | Chico |
| 31 Oct · | Cucuta | – | Santa Fe |
| 31 Oct · | Llaneros | – | Junior |
| 1 Nov · | Deportivo Pasto | – | Jaguares |
| 1 Nov · | Bucaramanga | – | Atlético Nacional |
| 2 Nov · | Fortaleza FC | – | Independiente Medellin |
| 2 Nov · | Once Caldas | – | Águilas Doradas |
| 3 Nov · | Deportes Tolima | – | Millonarios |
| 3 Nov · | Alianza Valledupar | – | Llaneros |
| 3 Nov · | Santa Fe | – | Deportivo Pasto |
| 4 Nov · | America de Cali | – | Deportivo Cali |
| 4 Nov · | Chico | – | Internacional de Bogota |
| 4 Nov · | Jaguares | – | Bucaramanga |
| 4 Nov · | Junior | – | Cucuta |
Recent matches
| date | home | result | away |
|---|---|---|---|
| 30 Oct 2026 | Internacional de Bogota | 1–1 | Once Caldas |
| 17 Oct 2026 | Internacional de Bogota | 2–3 | Atlético Nacional |
| 12 Oct 2026 | America de Cali | 1–2 | Independiente Medellin |
| 11 Oct 2026 | Jaguares | 3–2 | Deportes Tolima |
| 11 Oct 2026 | Deportivo Pereira | 0–0 | Deportivo Cali |
| 10 Oct 2026 | Once Caldas | 1–0 | Llaneros |
| 9 Oct 2026 | Fortaleza FC | 1–1 | Millonarios |
| 7 Oct 2026 | Bucaramanga | 2–2 | Independiente Medellin |
| 5 Oct 2026 | Llaneros | 1–2 | America de Cali |
| 4 Oct 2026 | Cucuta | 4–0 | Deportivo Pereira |
| 4 Oct 2026 | Deportivo Pasto | 0–0 | Fortaleza FC |
| 4 Oct 2026 | Independiente Medellin | 0–1 | Santa Fe |
| 3 Oct 2026 | Deportes Tolima | 0–0 | Chico |
| 3 Oct 2026 | Deportivo Cali | 3–1 | Alianza Valledupar |
| 3 Oct 2026 | Águilas Doradas | 2–0 | Jaguares |
Knockout stage
Quarter-finals
Semi-finals