Compétitions › United States › NPSL
Championnat
NPSL
Saisons2
Classement 202575
| # | club | J | G | N | P | BP | BC | Diff | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | El Farolito | 12 | 12 | 0 | 0 | 41 | 3 | +38 | 36 |
| 2 | Virginia Dream | 10 | 9 | 1 | 0 | 57 | 7 | +50 | 28 |
| 3 | Hickory | 10 | 9 | 1 | 0 | 31 | 7 | +24 | 28 |
| 4 | West Chester United | 10 | 8 | 1 | 1 | 38 | 9 | +29 | 25 |
| 5 | Jacksonville Armada II | 10 | 8 | 1 | 1 | 35 | 9 | +26 | 25 |
| 6 | Flower City Union | 10 | 8 | 1 | 1 | 31 | 8 | +23 | 25 |
| 7 | Ristozi | 10 | 8 | 0 | 2 | 39 | 6 | +33 | 24 |
| 8 | Michigan Rangers | 10 | 8 | 0 | 2 | 34 | 12 | +22 | 24 |
| 9 | Milwaukee Torrent | 10 | 8 | 0 | 2 | 32 | 14 | +18 | 24 |
| 10 | Naples United | 10 | 7 | 2 | 1 | 35 | 9 | +26 | 23 |
| 11 | Duluth | 10 | 7 | 2 | 1 | 17 | 8 | +9 | 23 |
| 12 | Lubbock Matadors | 10 | 7 | 1 | 2 | 27 | 9 | +18 | 22 |
| 13 | Ambassadors Ohio | 10 | 7 | 1 | 2 | 28 | 11 | +17 | 22 |
| 14 | West Texas | 10 | 7 | 1 | 2 | 29 | 14 | +15 | 22 |
| 15 | New Jersey United | 9 | 7 | 1 | 1 | 21 | 11 | +10 | 22 |
| 16 | Rochester New York II | 10 | 7 | 0 | 3 | 22 | 9 | +13 | 21 |
| 17 | Appalachian | 10 | 7 | 0 | 3 | 22 | 10 | +12 | 21 |
| 18 | Cruizers | 12 | 7 | 0 | 5 | 32 | 32 | 0 | 21 |
| 19 | Oklahoma United | 10 | 6 | 2 | 2 | 30 | 17 | +13 | 20 |
| 20 | FC Motown | 10 | 6 | 2 | 2 | 24 | 11 | +13 | 20 |
| 21 | Hartford City | 10 | 6 | 2 | 2 | 21 | 11 | +10 | 20 |
| 22 | Alexandria Reds | 10 | 5 | 4 | 1 | 26 | 7 | +19 | 19 |
| 23 | FC Pride | 10 | 6 | 1 | 3 | 29 | 12 | +17 | 19 |
| 24 | California Odyssey | 12 | 6 | 1 | 5 | 22 | 23 | -1 | 19 |
| 25 | Philadelphia Union | 10 | 6 | 0 | 4 | 33 | 18 | +15 | 18 |
| 26 | Siouxland United | 10 | 6 | 0 | 4 | 26 | 13 | +13 | 18 |
| 27 | Pennsylvania Classics | 10 | 5 | 3 | 2 | 24 | 12 | +12 | 18 |
| 28 | Sacramento Gold | 12 | 6 | 0 | 6 | 25 | 19 | +6 | 18 |
| 29 | Erie Commodores | 10 | 6 | 0 | 4 | 18 | 13 | +5 | 18 |
| 30 | Jackson Lions | 10 | 5 | 2 | 3 | 28 | 16 | +12 | 17 |
| 31 | Grove Soccer United | 10 | 5 | 2 | 3 | 25 | 18 | +7 | 17 |
| 32 | Cleveland SC | 10 | 5 | 2 | 3 | 20 | 18 | +2 | 17 |
| 33 | Club De Lyon | 10 | 5 | 1 | 4 | 31 | 16 | +15 | 16 |
| 34 | Charlottetowne Hops | 10 | 5 | 1 | 4 | 24 | 17 | +7 | 16 |
| 35 | Gio's Lions | 10 | 5 | 1 | 4 | 21 | 19 | +2 | 16 |
| 36 | Port City NC | 10 | 5 | 1 | 4 | 20 | 19 | +1 | 16 |
| 37 | Oakland Stompers | 12 | 5 | 1 | 6 | 22 | 26 | -4 | 16 |
| 38 | Fort Worth Vaqueros | 10 | 5 | 0 | 5 | 22 | 21 | +1 | 15 |
| 39 | New Haven United | 10 | 4 | 2 | 4 | 20 | 19 | +1 | 14 |
| 40 | Bristol Rhythm | 10 | 4 | 2 | 4 | 19 | 22 | -3 | 14 |
| 41 | Joy | 10 | 4 | 1 | 5 | 20 | 21 | -1 | 13 |
| 42 | District Elite | 10 | 4 | 1 | 5 | 23 | 26 | -3 | 13 |
| 43 | Des Moines United | 10 | 4 | 1 | 5 | 14 | 20 | -6 | 13 |
| 44 | Sioux Falls Thunder | 10 | 4 | 1 | 5 | 15 | 22 | -7 | 13 |
| 45 | Greenville United | 10 | 3 | 3 | 4 | 16 | 16 | 0 | 12 |
| 46 | New York Shockers | 10 | 2 | 6 | 2 | 10 | 13 | -3 | 12 |
| 47 | Brownsville | 10 | 3 | 2 | 5 | 21 | 20 | +1 | 11 |
| 48 | DMV Elite | 10 | 3 | 2 | 5 | 17 | 19 | -2 | 11 |
| 49 | Electric City Shock | 10 | 3 | 2 | 5 | 16 | 18 | -2 | 11 |
| 50 | FC Florida | 10 | 3 | 2 | 5 | 18 | 21 | -3 | 11 |
| 51 | Osner’s | 10 | 3 | 2 | 5 | 15 | 21 | -6 | 11 |
| 52 | New Orleans Jesters | 6 | 3 | 1 | 2 | 10 | 10 | 0 | 10 |
| 53 | American SC New York | 10 | 2 | 4 | 4 | 18 | 20 | -2 | 10 |
| 54 | Virginia Beach City | 10 | 3 | 1 | 6 | 16 | 28 | -12 | 10 |
| 55 | PDA | 10 | 3 | 1 | 6 | 15 | 28 | -13 | 10 |
| 56 | Arkansas Wolves | 9 | 3 | 0 | 6 | 11 | 20 | -9 | 9 |
| 57 | Buffalo Stallions | 10 | 3 | 0 | 7 | 10 | 23 | -13 | 9 |
| 58 | Miami Dutch Lions | 10 | 2 | 3 | 5 | 13 | 29 | -16 | 9 |
| 59 | San Leandro United | 12 | 2 | 3 | 7 | 18 | 35 | -17 | 9 |
| 60 | Philadelphia Union III | 10 | 2 | 1 | 7 | 19 | 25 | -6 | 7 |
| 61 | Minnesota Blizzard | 10 | 2 | 1 | 7 | 10 | 18 | -8 | 7 |
| 62 | WC Predators | 9 | 2 | 1 | 6 | 15 | 31 | -16 | 7 |
| 63 | FC Frederick | 10 | 2 | 1 | 7 | 15 | 38 | -23 | 7 |
| 64 | Wisconsin Conquerors | 10 | 2 | 0 | 8 | 6 | 36 | -30 | 6 |
| 65 | 865 Alliance | 10 | 1 | 2 | 7 | 9 | 25 | -16 | 5 |
| 66 | Real San Jose | 12 | 1 | 1 | 10 | 10 | 32 | -22 | 4 |
| 67 | Niagara 1812 | 10 | 1 | 1 | 8 | 5 | 27 | -22 | 4 |
| 68 | PSC Florida | 4 | 1 | 0 | 3 | 7 | 15 | -8 | 3 |
| 69 | Burlington United | 10 | 0 | 2 | 8 | 7 | 32 | -25 | 2 |
| 70 | Global Soccer Pathways | 10 | 0 | 2 | 8 | 10 | 50 | -40 | 2 |
| 71 | Syracuse FC | 10 | 0 | 1 | 9 | 3 | 28 | -25 | 1 |
| 72 | SI Guardians | 10 | 0 | 0 | 10 | 8 | 37 | -29 | 0 |
| 73 | CF10 Houston | 9 | 0 | 0 | 9 | 4 | 43 | -39 | 0 |
| 74 | Hershey | 10 | 0 | 0 | 10 | 4 | 58 | -54 | 0 |
| 75 | AV Rough Diamonds | 10 | 0 | 0 | 10 | 3 | 72 | -69 | 0 |
Journées 202512
Journée 12 · 5 juil. 2025
Derniers matchs
| date | domicile | score | extérieur |
|---|---|---|---|
| 6 juil. 2025 | Lubbock Matadors | 1–2 | West Texas |
| 6 juil. 2025 | 865 Alliance | 3–5 | Appalachian |
| 6 juil. 2025 | Wisconsin Conquerors | 0–2 | Milwaukee Torrent |
| 6 juil. 2025 | New Orleans Jesters | 1–3 | Jacksonville Armada II |
| 6 juil. 2025 | Fort Worth Vaqueros | 6–1 | CF10 Houston |
| 5 juil. 2025 | Philadelphia Union III | 0–3 | Jackson Lions |
| 5 juil. 2025 | FC Motown | 5–1 | WC Predators |
| 5 juil. 2025 | FC Florida | 3–7 | Club De Lyon |
| 5 juil. 2025 | Buffalo Stallions | 3–4 | Ambassadors Ohio |
| 5 juil. 2025 | American SC New York | 2–3 | New Haven United |
| 5 juil. 2025 | New York Shockers | 1–1 | Hartford City |
| 5 juil. 2025 | Greenville United | 1–1 | Port City NC |
| 5 juil. 2025 | FC Frederick | 2–0 | Grove Soccer United |
| 5 juil. 2025 | Electric City Shock | 2–2 | Pennsylvania Classics |
| 5 juil. 2025 | Bristol Rhythm | 0–0 | Hickory |
2024
Phase à élimination directe
Quarts de finale
Demi-finales
Finale