
Kamal Sowah
146apps
9.746minutes
9goals
12assists
6.8rating
Career
| season | club | apps | min | goals | assists | rating | |
|---|---|---|---|---|---|---|---|
| 2017/18 | OH Leuven | 4 | 243 | 0 | 0 | – | |
| 2020/21 | OH Leuven | 34 | 3.041 | 8 | 5 | 7.0 | |
| 2021/22 | AZ | 8 | 158 | 0 | 1 | 6.6 | |
| 2021/22 | Club Brugge | 9 | 408 | 0 | 1 | 6.9 | |
| 2022/23 | Club Brugge | 27 | 1.279 | 0 | 4 | 6.7 | |
| 2023/24 | Standard Liège | 13 | 859 | 0 | 0 | 6.9 | |
| 2024/25 | NAC Breda | 13 | 859 | 0 | 0 | 6.9 | |
| 2025/26 | NAC Breda | 33 | 2.787 | 1 | 1 | 6.6 | |
| 2026/27 | NAC Breda | 1 | 84 | 0 | 0 | 6.3 | |
| Total / Average | 142 | 9.718 | 9 | 12 | 6.8 |
Internationals
| season | Country | apps | min | goals | assists | rating | |
|---|---|---|---|---|---|---|---|
| 2022 | Ghana | 4 | 28 | 0 | 0 | – | |
| Total / Average | 4 | 28 | 0 | 0 | – |
Advanced stats
41%
duel win %
46%
dribble success
77%
pass accuracy
108
key passes
200
tackles + int.
34
shots on target
0
saves
9 0
cards
Recent matches
- 20 Sept 2026ADe Graafschap1–2W6.3
- 17 May 2026AAZ3–3D6.9
- 11 May 2026HSC Heerenveen2–0W6.6
- 2 May 2026AFC Utrecht2–0L6.2
- 25 Apr 2026HAFC Ajax0–2L7.0
- 12 Apr 2026AFortuna Sittard1–1D6.5
Sign in to see how many times you've seen this live.
Stats per competition
| tournament | apps | min | goals | assists | yel | red | SpG | PS% | MotM | rating | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Belgian Pro League | 87 | 3.756 | 3 | 7 | 2 | 0 | 1.8 | 77.4 | 2 | 6.81 | |
| Eredivisie | 64 | 3.805 | 1 | 2 | 7 | 0 | 1.4 | 77.2 | 0 | 6.65 | |
| FIFA World Cup | 3 | 0 | 0 | 0 | 0 | 0 | – | – | 0 | – | |
| Eerste Divisie | 1 | 84 | 0 | 0 | 0 | 0 | 1.0 | 73.3 | 0 | 6.35 | |
| Total / Average | 155 | 7.645 | 4 | 9 | 9 | 0 | 1.6 | 77.3 | 2 | 6.74 | |
Transfers
| date | from | to | fee | type |
|---|---|---|---|---|
| 3 Feb 2025 | Club Brugge | NAC Breda | free transfer | |
| 30 Jun 2022 | AZ | Club Brugge | loan | |
| 31 Jan 2022 | Club Brugge | AZ | loan |