
251apps
19.856minutes
2goals
3assists
6.7rating
Career
| season | club | apps | min | goals | assists | rating | |
|---|---|---|---|---|---|---|---|
| 2010/11 | Espanyol | 25 | 1.657 | 0 | 0 | – | |
| 2011/12 | Espanyol | 29 | 2.284 | 1 | 0 | – | |
| 2012/13 | Espanyol | 32 | 2.552 | 1 | 0 | – | |
| 2013/14 | Espanyol | 33 | 2.925 | 0 | 0 | – | |
| 2014/15 | Espanyol | 28 | 2.188 | 0 | 0 | – | |
| 2015/16 | Espanyol | 31 | 2.423 | 0 | 2 | 6.7 | |
| 2016/17 | Espanyol | 19 | 1.525 | 0 | 1 | 6.6 | |
| 2017/18 | Espanyol | 14 | 967 | 0 | 0 | 6.9 | |
| 2018/19 | Espanyol | 23 | 1.949 | 0 | 0 | 6.8 | |
| 2019/20 | Espanyol | 17 | 1.386 | 0 | 0 | 6.6 | |
| Total / Average | 251 | 19.856 | 2 | 3 | 6.7 |
Stats from the 2010/11 season onward — earlier seasons aren't (yet) reliably available from the data source.