
Dayotchanculle Upamecano
Dayotchanculle Oswald Upamecano
283apps
21.776minutes
11goals
10assists
7.1rating
Career
| season | club | apps | min | goals | assists | rating | |
|---|---|---|---|---|---|---|---|
| 2016/17 | RB Leipzig | 12 | 665 | 0 | 0 | 6.9 | |
| 2017/18 | RB Leipzig | 28 | 2.265 | 3 | 0 | 7.0 | |
| 2018/19 | RB Leipzig | 15 | 1.292 | 0 | 0 | 6.8 | |
| 2019/20 | RB Leipzig | 28 | 2.359 | 0 | 1 | 7.1 | |
| 2020/21 | RB Leipzig | 29 | 2.332 | 1 | 0 | 7.1 | |
| 2021/22 | FC Bayern München | 28 | 2.210 | 1 | 6 | 7.2 | |
| 2022/23 | FC Bayern München | 29 | 2.347 | 0 | 1 | 6.8 | |
| 2023/24 | FC Bayern München | 25 | 1.763 | 1 | 0 | 7.0 | |
| 2024/25 | FC Bayern München | 22 | 1.761 | 2 | 0 | 7.4 | |
| 2025/26 | FC Bayern München | 24 | 1.797 | 1 | 1 | 7.2 | |
| 2026/27 | FC Bayern München | 2 | 180 | 1 | 0 | 7.4 | |
| Total / Average | 242 | 18.971 | 10 | 9 | 7.1 |
Internationals
| season | Country | apps | min | goals | assists | rating | |
|---|---|---|---|---|---|---|---|
| 2020 | France | 1 | 46 | 0 | 0 | – | |
| 2020/21 | France | 5 | 227 | 1 | 0 | 7.3 | |
| 2022 | France | 7 | 480 | 0 | 0 | 7.1 | |
| 2022/23 | France | 2 | 90 | 0 | 0 | 7.2 | |
| 2024 | France | 9 | 768 | 0 | 0 | 7.0 | |
| 2024/25 | France | 6 | 344 | 0 | 0 | 7.5 | |
| 2026 | France | 11 | 850 | 0 | 1 | 7.1 | |
| Total / Average | 41 | 2.805 | 1 | 1 | 7.2 |
Advanced stats
58%
duel win %
64%
dribble success
90%
pass accuracy
63
key passes
549
tackles + int.
25
shots on target
0
saves
33 2
cards
Based on 209 of 283 matches with detailed data.
Recent matches
- 18 Sept 2026HFC Union Berlin7–0W6.5
- 13 Sept 2026AElversberg1–2W7.2
- 5 Sept 2026ASchalke 040–0D7.9
- 28 Aug 2026HVfB Stuttgart5–1W18.3
- 18 Jul 2026HEngland4–6L16.5
- 14 Jul 2026HSpain0–2L6.3
Sign in to see how many times you've seen this live.
Stats per competition
| tournament | apps | min | goals | assists | yel | red | SpG | PS% | MotM | rating | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Bundesliga | 175 | 12.429 | 7 | 8 | 31 | 2 | 1.2 | 90.6 | 6 | 7.11 | |
| FIFA World Cup | 15 | 1.140 | 0 | 1 | 0 | 0 | 1.0 | 90.5 | 0 | 7.14 | |
| UEFA Nations League | 13 | 661 | 1 | 0 | 2 | 0 | 1.5 | 87.8 | 1 | 7.36 | |
| UEFA European Championship | 6 | 570 | 0 | 0 | 0 | 0 | 1.0 | 90.3 | 0 | 7.23 | |
| Total / Average | 209 | 14.800 | 8 | 9 | 33 | 2 | 1.2 | 90.5 | 7 | 7.12 | |