
Jules Koundé
Jules Olivier Koundé
333apps
26.536minutes
12goals
15assists
7.0rating
Career
| season | club | apps | min | goals | assists | rating | |
|---|---|---|---|---|---|---|---|
| 2017/18 | Bordeaux | 18 | 1.588 | 2 | 0 | 7.0 | |
| 2018/19 | Bordeaux | 37 | 3.330 | 0 | 1 | 6.8 | |
| 2019/20 | Sevilla | 29 | 2.306 | 1 | 1 | 7.0 | |
| 2020/21 | Sevilla | 34 | 2.976 | 2 | 1 | 7.1 | |
| 2021/22 | Sevilla | 32 | 2.737 | 2 | 1 | 7.1 | |
| 2022/23 | FC Barcelona | 31 | 2.428 | 1 | 3 | 7.1 | |
| 2023/24 | FC Barcelona | 37 | 2.898 | 1 | 2 | 7.1 | |
| 2024/25 | FC Barcelona | 32 | 2.516 | 2 | 3 | 7.2 | |
| 2025/26 | FC Barcelona | 30 | 2.269 | 1 | 3 | 6.9 | |
| 2026/27 | FC Barcelona | 4 | 171 | 0 | 0 | 6.8 | |
| Total / Average | 284 | 23.219 | 12 | 15 | 7.0 |
Internationals
| season | Country | apps | min | goals | assists | rating | |
|---|---|---|---|---|---|---|---|
| 2020 | France | 3 | 90 | 0 | 0 | 6.5 | |
| 2020/21 | France | 2 | 180 | 0 | 0 | 7.1 | |
| 2021 | France | 1 | 44 | 0 | 0 | – | |
| 2022 | France | 9 | 579 | 0 | 0 | 7.0 | |
| 2022/23 | France | 5 | 157 | 0 | 0 | 6.5 | |
| 2023/24 | France | 1 | 25 | 0 | 0 | – | |
| 2024 | France | 10 | 864 | 0 | 0 | 7.3 | |
| 2024/25 | France | 8 | 664 | 0 | 0 | 7.2 | |
| 2026 | France | 10 | 714 | 0 | 0 | 6.7 | |
| Total / Average | 49 | 3.317 | 0 | 0 | 7.0 |
Advanced stats
58%
duel win %
59%
dribble success
89%
pass accuracy
150
key passes
500
tackles + int.
30
shots on target
0
saves
24 2
cards
Based on 247 of 333 matches with detailed data.
Recent matches
- 20 Sept 2026ASevilla1–3W0.0
- 16 Sept 2026HRacing Santander7–2W0.0
- 13 Sept 2026ALevante2–4W0.0
- 6 Sept 2026AValencia0–5W7.4
- 31 Aug 2026HRayo Vallecano5–2W6.3
- 27 Aug 2026HAthletic Club2–0W6.7
Sign in to see how many times you've seen this live.
Stats per competition
| tournament | apps | min | goals | assists | yel | red | SpG | PS% | MotM | rating | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| La Liga | 208 | 16.074 | 9 | 13 | 22 | 2 | 1.2 | 89.2 | 14 | 6.99 | |
| UEFA Nations League | 15 | 1.001 | 0 | 0 | 1 | 0 | 1.5 | 89.9 | 0 | 7.02 | |
| FIFA World Cup | 15 | 1.082 | 0 | 0 | 1 | 0 | 1.0 | 86.3 | 0 | 6.84 | |
| UEFA European Championship | 9 | 660 | 0 | 0 | 0 | 0 | – | 87.0 | 1 | 7.41 | |
| Total / Average | 247 | 18.817 | 9 | 13 | 24 | 2 | 1.2 | 89.0 | 15 | 7.00 | |