
Ivan Perišić
90apps
6.521minutes
16goals
27assists
7.1rating
Career
Internationals
| season | Country | apps | min | goals | assists | rating | |
|---|---|---|---|---|---|---|---|
| 2018 | Croatia | 7 | 632 | 3 | 1 | 7.0 | |
| 2020 | Croatia | 3 | 261 | 2 | 1 | 7.3 | |
| 2020/21 | Croatia | 6 | 438 | 0 | 1 | 6.7 | |
| 2022 | Croatia | 6 | 580 | 1 | 3 | 7.2 | |
| 2022/23 | Croatia | 4 | 401 | 0 | 1 | 7.5 | |
| 2024 | Croatia | 3 | 138 | 0 | 0 | 6.8 | |
| 2024/25 | Croatia | 8 | 418 | 1 | 2 | 7.1 | |
| 2026 | Croatia | 4 | 360 | 1 | 1 | 7.0 | |
| Total / Average | 41 | 3.228 | 8 | 10 | 7.1 |
Stats from the 2010/11 season onward — earlier seasons aren't (yet) reliably available from the data source.
Advanced stats
44%
duel win %
45%
dribble success
77%
pass accuracy
120
key passes
163
tackles + int.
47
shots on target
13 0
cards
Recent matches
- 2 Jul 2026APortugal2–1L17.9
- 27 Jun 2026HGhana2–1W6.6
- 23 Jun 2026APanama0–1W6.9
- 17 Jun 2026AEngland4–2L16.6
- 17 May 2026HFC Twente5–1W28.0
- 10 May 2026AGo Ahead Eagles1–4W28.6
Sign in to see how many times you've seen this live.
Stats per competition
| tournament | apps | min | goals | assists | yel | red | SpG | PS% | MotM | rating | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Eredivisie | 49 | 3.293 | 8 | 17 | 7 | 0 | 1.7 | 78.1 | 5 | 7.20 | |
| UEFA Nations League | 18 | 1.257 | 1 | 4 | 4 | 0 | 1.5 | 75.3 | 1 | 7.04 | |
| FIFA World Cup | 17 | 1.572 | 5 | 5 | 2 | 0 | 2.1 | 75.7 | 2 | 7.07 | |
| UEFA European Championship | 6 | 399 | 2 | 1 | 0 | 0 | 1.6 | 70.2 | 0 | 7.08 | |
| Total / Average | 90 | 6.521 | 16 | 27 | 13 | 0 | 1.7 | 76.5 | 8 | 7.13 | |
Transfers
| date | from | to | fee | type |
|---|---|---|---|---|
| 18 Sept 2024 | TBC | PSV | transfer |