
Ricardo Rodríguez
Ricardo Iván Rodríguez Araya
68apps
4.686minutes
0goals
1assists
6.8rating
Career
| season | club | apps | min | goals | assists | rating | |
|---|---|---|---|---|---|---|---|
| 2025/26 | Real Betis | 28 | 1.304 | 0 | 0 | 6.6 | |
| Total / Average | 28 | 1.304 | 0 | 0 | 6.6 |
Internationals
| season | Country | apps | min | goals | assists | rating | |
|---|---|---|---|---|---|---|---|
| 2018 | Switzerland | 4 | 360 | 0 | 0 | 7.2 | |
| 2020 | Switzerland | 5 | 477 | 0 | 0 | 7.2 | |
| 2020/21 | Switzerland | 5 | 424 | 0 | 0 | 6.9 | |
| 2022 | Switzerland | 4 | 359 | 0 | 0 | 6.4 | |
| 2022/23 | Switzerland | 6 | 452 | 0 | 0 | 6.7 | |
| 2024 | Switzerland | 5 | 480 | 0 | 0 | 6.9 | |
| 2024/25 | Switzerland | 6 | 401 | 0 | 0 | 6.8 | |
| 2026 | Switzerland | 5 | 429 | 0 | 1 | 7.1 | |
| Total / Average | 40 | 3.382 | 0 | 1 | 6.9 |
Advanced stats
55%
duel win %
58%
dribble success
84%
pass accuracy
42
key passes
115
tackles + int.
4
shots on target
2 0
cards
Recent matches
- 12 Jul 2026AArgentina1–1D17.2
- 7 Jul 2026HColombia0–0D6.3
- 3 Jul 2026HAlgeria2–0W7.2
- 24 Jun 2026HCanada2–1W7.3
- 13 Jun 2026AQatar1–1D7.7
- 23 May 2026HLevante2–1W6.3
Sign in to see how many times you've seen this live.
Stats per competition
| tournament | apps | min | goals | assists | yel | red | SpG | PS% | MotM | rating | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| La Liga | 28 | 1.304 | 0 | 0 | 0 | 0 | – | 84.8 | 0 | 6.62 | |
| UEFA Nations League | 17 | 1.277 | 0 | 0 | 0 | 0 | 1.0 | 84.4 | 0 | 6.79 | |
| FIFA World Cup | 13 | 1.148 | 0 | 1 | 0 | 0 | 1.3 | 81.3 | 1 | 6.95 | |
| UEFA European Championship | 10 | 957 | 0 | 0 | 2 | 0 | 1.0 | 86.6 | 0 | 7.04 | |
| Total / Average | 68 | 4.686 | 0 | 1 | 2 | 0 | 1.1 | 84.2 | 1 | 6.81 | |
Transfers
| date | from | to | fee | type |
|---|---|---|---|---|
| 30 Jun 2020 | PSV | AC Milan | loan | |
| 30 Jan 2020 | AC Milan | PSV | €250 k | loan |