
Tomas Galvez
60apps
4.215minutes
0goals
7assists
6.6rating
Career
| season | club | apps | min | goals | assists | rating | |
|---|---|---|---|---|---|---|---|
| 2024/25 | SC Cambuur | 17 | 1.068 | 0 | 3 | 6.8 | |
| 2025/26 | SC Cambuur | 36 | 2.938 | 0 | 4 | 6.8 | |
| 2026/27 | Go Ahead Eagles | 2 | 7 | 0 | 0 | 3.2 | |
| Total / Average | 55 | 4.013 | 0 | 7 | 6.6 |
Internationals
| season | Country | apps | min | goals | assists | rating | |
|---|---|---|---|---|---|---|---|
| 2023/24 | Finland | 1 | 90 | 0 | 0 | – | |
| 2024 | Finland | 1 | 22 | 0 | 0 | – | |
| 2024/25 | Finland | 3 | 90 | 0 | 0 | 6.6 | |
| Total / Average | 5 | 202 | 0 | 0 | 6.6 |
Advanced stats
53%
duel win %
47%
dribble success
84%
pass accuracy
46
key passes
79
tackles + int.
2
shots on target
0
saves
4 0
cards
Based on 43 of 60 matches with detailed data.
Recent matches
- 20 Sept 2026ANEC1–1D6.4
- 12 Sept 2026HFC Groningen1–1D0.0
- 24 Apr 2026HVitesse2–1W7.2
- 17 Apr 2026ADe Graafschap3–1L6.7
- 10 Apr 2026AFC Den Bosch1–1D6.7
- 6 Apr 2026HFC Dordrecht1–1D6.3
Sign in to see how many times you've seen this live.
Stats per competition
| tournament | apps | min | goals | assists | yel | red | SpG | PS% | MotM | rating | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Eerste Divisie | 36 | 2.938 | 0 | 4 | 4 | 0 | 1.0 | 83.8 | 0 | 6.77 | |
| Eredivisie | 4 | 167 | 0 | 0 | 0 | 0 | 0.3 | 87.3 | 0 | 4.97 | |
| UEFA Nations League | 3 | 90 | 0 | 0 | 0 | 0 | – | 85.7 | 0 | 6.60 | |
| Total / Average | 43 | 3.195 | 0 | 4 | 4 | 0 | 0.7 | 84.2 | 0 | 6.59 | |
Transfers
| date | from | to | fee | type |
|---|---|---|---|---|
| 7 Jul 2026 | Manchester City U21 | Go Ahead Eagles | €500 k | transfer |