
Jordan Bos
86apps
6.019minutes
12goals
10assists
7.0rating
Career
| season | club | apps | min | goals | assists | rating | |
|---|---|---|---|---|---|---|---|
| 2023/24 | Westerlo | 26 | 2.079 | 3 | 0 | – | |
| 2024/25 | Westerlo | 18 | 1.026 | 4 | 3 | 7.0 | |
| 2025/26 | Feyenoord Rotterdam | 28 | 2.058 | 4 | 7 | 7.2 | |
| Total / Average | 72 | 5.163 | 11 | 10 | 7.1 |
Internationals
| season | Country | apps | min | goals | assists | rating | |
|---|---|---|---|---|---|---|---|
| 2023/24 | Australia | 4 | 209 | 0 | 0 | 6.3 | |
| 2024 | Australia | 1 | 90 | 0 | 0 | – | |
| 2025 | Australia | 4 | 239 | 1 | 0 | 7.1 | |
| 2026 | Australia | 5 | 318 | 0 | 0 | 6.7 | |
| Total / Average | 14 | 856 | 1 | 0 | 6.7 |
Advanced stats
53%
duel win %
55%
dribble success
80%
pass accuracy
78
key passes
205
tackles + int.
38
shots on target
5 0
cards
Based on 78 of 86 matches with detailed data.
Recent matches
- 3 Jul 2026HEgypt1–1D6.3
- 26 Jun 2026AParaguay0–0D7.2
- 14 Jun 2026HTürkiye2–0W6.9
- 17 May 2026APEC Zwolle0–2W6.9
- 10 May 2026HAZ1–1D6.3
- 3 May 2026AFortuna Sittard1–2W6.9
Sign in to see how many times you've seen this live.
Stats per competition
| tournament | apps | min | goals | assists | yel | red | SpG | PS% | MotM | rating | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Belgian Pro League | 46 | 3.189 | 7 | 4 | 5 | 0 | 1.8 | 77.8 | 2 | 6.91 | |
| Eredivisie | 29 | 2.058 | 4 | 7 | 0 | 0 | 1.9 | 84.3 | 3 | 7.19 | |
| FIFA World Cup | 3 | 219 | 0 | 0 | 0 | 0 | 2.0 | 84.3 | 0 | 6.80 | |
| Total / Average | 78 | 5.466 | 11 | 11 | 5 | 0 | 1.8 | 80.5 | 5 | 7.01 | |
Transfers
| date | from | to | fee | type |
|---|---|---|---|---|
| 25 Jul 2025 | Westerlo | Feyenoord Rotterdam | €5 mln | transfer |
Injuries & suspensions
| type | reason | period | missed |
|---|---|---|---|
| injury | Unknown Injury | 20 Dec 2025 – 1 Jan 2026 | 1 |
| injury | Hamstring Injury | 27 Oct 2025 – 29 Nov 2025 | 5 |