
Marcos Alonso
383apps
29.097minutes
39goals
19assists
7.1rating
Career
| season | club | apps | min | goals | assists | rating | |
|---|---|---|---|---|---|---|---|
| 2010/11 | Bolton Wanderers | 4 | 360 | 0 | 0 | – | |
| 2011/12 | Bolton Wanderers | 5 | 332 | 1 | 0 | – | |
| 2012/13 | Bolton Wanderers | 26 | 2.256 | 4 | 0 | – | |
| 2013/14 | Fiorentina | 3 | 158 | 0 | 0 | – | |
| 2013/14 | Sunderland | 16 | 1.440 | 0 | 0 | – | |
| 2014/15 | Fiorentina | 22 | 1.684 | 1 | 0 | – | |
| 2015/16 | Fiorentina | 31 | 2.345 | 3 | 4 | 7.0 | |
| 2016/17 | Chelsea | 31 | 2.694 | 6 | 3 | 7.0 | |
| 2016/17 | Fiorentina | 2 | 180 | 0 | 0 | 7.3 | |
| 2017/18 | Chelsea | 33 | 2.860 | 7 | 2 | 7.1 | |
| 2018/19 | Chelsea | 31 | 2.761 | 2 | 4 | 7.0 | |
| 2019/20 | Chelsea | 18 | 1.430 | 4 | 2 | 7.2 | |
| 2020/21 | Chelsea | 13 | 960 | 2 | 0 | 6.9 | |
| 2021/22 | Chelsea | 28 | 2.173 | 4 | 4 | 7.1 | |
| 2022/23 | FC Barcelona | 24 | 1.162 | 1 | 0 | 6.9 | |
| 2023/24 | Celta de Vigo | 21 | 250 | 0 | 0 | 7.1 | |
| 2023/24 | FC Barcelona | 5 | 251 | 0 | 0 | 7.1 | |
| 2024/25 | Celta de Vigo | 31 | 2.655 | 3 | 0 | 7.1 | |
| 2025/26 | Celta de Vigo | 32 | 2.770 | 1 | 0 | 7.1 | |
| 2026/27 | Celta de Vigo | 4 | 270 | 0 | 0 | 6.8 | |
| Total / Average | 380 | 28.991 | 39 | 19 | 7.1 |
Internationals
| season | Country | apps | min | goals | assists | rating | |
|---|---|---|---|---|---|---|---|
| 2018 | Spain | 1 | 11 | 0 | 0 | – | |
| 2022 | Spain | 2 | 95 | 0 | 0 | – | |
| Total / Average | 3 | 106 | 0 | 0 | – |
Advanced stats
56%
duel win %
56%
dribble success
86%
pass accuracy
84
key passes
222
tackles + int.
30
shots on target
0
saves
23 2
cards
Based on 135 of 383 matches with detailed data.
Recent matches
- 20 Sept 2026HRacing Santander5–0W0.0
- 13 Sept 2026HMálaga1–1D7.0
- 7 Sept 2026AGetafe1–1D6.2
- 3 Sept 2026AReal Sociedad0–0D6.8
- 17 May 2026AAthletic Club1–1D6.9
- 9 May 2026AAtlético de Madrid0–1W7.3
Sign in to see how many times you've seen this live.
Stats per competition
| tournament | apps | min | goals | assists | yel | red | SpG | PS% | MotM | rating | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| La Liga | 96 | 4.876 | 4 | 0 | 15 | 2 | 1.2 | 88.3 | 2 | 6.93 | |
| Premier League | 39 | 2.446 | 4 | 4 | 8 | 0 | 1.8 | 81.3 | 2 | 7.07 | |
| Total / Average | 135 | 7.322 | 8 | 4 | 23 | 2 | 1.4 | 86.1 | 4 | 6.97 | |