
Nayef Aguerd
186apps
16.066minutes
13goals
3assists
7.0rating
Career
| season | club | apps | min | goals | assists | rating | |
|---|---|---|---|---|---|---|---|
| 2018/19 | Dijon | 13 | 1.051 | 3 | 0 | 6.9 | |
| 2019/20 | Dijon | 11 | 958 | 1 | 0 | 7.1 | |
| 2020/21 | Rennes | 35 | 3.148 | 3 | 1 | 7.1 | |
| 2021/22 | Rennes | 31 | 2.738 | 2 | 2 | 7.0 | |
| 2022/23 | West Ham United | 18 | 1.595 | 2 | 0 | 6.9 | |
| 2023/24 | West Ham United | 21 | 1.859 | 1 | 0 | 6.8 | |
| 2024/25 | Real Sociedad | 21 | 1.764 | 0 | 0 | 7.2 | |
| 2025/26 | Olympique Marseille | 16 | 1.399 | 1 | 0 | 7.2 | |
| 2025/26 | West Ham United | 2 | 180 | 0 | 0 | 6.3 | |
| 2026/27 | Olympique Marseille | 3 | 120 | 0 | 0 | 6.9 | |
| Total / Average | 171 | 14.812 | 13 | 3 | 7.0 |
Internationals
| season | Country | apps | min | goals | assists | rating | |
|---|---|---|---|---|---|---|---|
| 2021 | Morocco | 1 | 90 | 0 | 0 | – | |
| 2022 | Morocco | 7 | 534 | 0 | 0 | 7.0 | |
| 2023/24 | Morocco | 5 | 450 | 0 | 0 | – | |
| 2024 | Morocco | 2 | 180 | 0 | 0 | – | |
| Total / Average | 15 | 1.254 | 0 | 0 | 7.0 |
Advanced stats
62%
duel win %
78%
dribble success
86%
pass accuracy
27
key passes
307
tackles + int.
24
shots on target
0
saves
24 2
cards
Based on 156 of 186 matches with detailed data.
Recent matches
- 20 Sept 2026HParis Saint Germain1–2L6.0
- 11 Sept 2026ARennes1–0L5.9
- 6 Sept 2026HParis FC2–3L6.4
- 30 Aug 2026AMonaco2–0L7.3
- 21 Aug 2026HStrasbourg4–0W6.9
- 1 Mar 2026HLyon3–2W6.5
Sign in to see how many times you've seen this live.
Stats per competition
| tournament | apps | min | goals | assists | yel | red | SpG | PS% | MotM | rating | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Ligue 1 | 79 | 6.782 | 5 | 3 | 12 | 1 | 1.3 | 89.9 | 7 | 7.07 | |
| Premier League | 48 | 3.634 | 3 | 0 | 7 | 1 | 1.4 | 79.2 | 0 | 6.86 | |
| La Liga | 24 | 1.763 | 0 | 0 | 5 | 0 | 1.4 | 87.0 | 1 | 7.17 | |
| FIFA World Cup | 5 | 354 | 0 | 0 | 0 | 0 | 1.0 | 86.7 | 0 | 6.98 | |
| Total / Average | 156 | 12.533 | 8 | 3 | 24 | 2 | 1.3 | 86.3 | 8 | 7.02 | |