
Arnór Traustason
Arnór Ingvi Traustason
205apps
14.735minutes
37goals
19assists
7.0rating
Career
| season | club | apps | min | goals | assists | rating | |
|---|---|---|---|---|---|---|---|
| 2016 | Norrköping | 9 | 772 | 2 | 0 | – | |
| 2018 | Malmö FF | 22 | 1.457 | 4 | 4 | 7.1 | |
| 2019 | Malmö FF | 27 | 2.023 | 7 | 8 | 7.2 | |
| 2020 | Malmö FF | 20 | 1.064 | 1 | 2 | 6.8 | |
| 2022 | Norrköping | 12 | 945 | 3 | 1 | 7.0 | |
| 2023 | Norrköping | 28 | 2.415 | 9 | 1 | 7.2 | |
| 2024 | Norrköping | 26 | 2.216 | 6 | 1 | 7.2 | |
| 2025 | Norrköping | 30 | 2.438 | 5 | 2 | 7.0 | |
| Total / Average | 174 | 13.330 | 37 | 19 | 7.1 |
Internationals
| season | Country | apps | min | goals | assists | rating | |
|---|---|---|---|---|---|---|---|
| 2017 | Iceland | 2 | 120 | 0 | 0 | – | |
| 2018 | Iceland | 7 | 183 | 0 | 0 | – | |
| 2020 | Iceland | 1 | 90 | 0 | 0 | 7.2 | |
| 2020/21 | Iceland | 4 | 148 | 0 | 0 | 6.3 | |
| 2022 | Iceland | 3 | 169 | 0 | 0 | – | |
| 2023/24 | Iceland | 1 | 46 | 0 | 0 | – | |
| 2024 | Iceland | 3 | 207 | 0 | 0 | 6.9 | |
| 2024/25 | Iceland | 8 | 379 | 0 | 0 | 6.7 | |
| 2025 | Iceland | 2 | 63 | 0 | 0 | 6.3 | |
| Total / Average | 31 | 1.405 | 0 | 0 | 6.6 |
Advanced stats
49%
duel win %
42%
dribble success
80%
pass accuracy
119
key passes
280
tackles + int.
64
shots on target
19 0
cards
Based on 122 of 205 matches with detailed data.
Recent matches
- 29 Nov 2025HOrgryte0–0D6.7
- 9 Nov 2025AIFK Göteborg2–0L7.3
- 1 Nov 2025HSirius1–2L7.3
- 26 Oct 2025AMjällby2–1L6.6
- 18 Oct 2025HMalmö FF0–2L7.0
- 27 Sept 2025AHäcken2–0L6.5
Sign in to see how many times you've seen this live.
Stats per competition
| tournament | apps | min | goals | assists | yel | red | SpG | PS% | MotM | rating | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Allsvenskan | 106 | 8.615 | 24 | 7 | 18 | 0 | 1.9 | 80.1 | 8 | 7.10 | |
| UEFA Nations League | 12 | 527 | 0 | 0 | 1 | 0 | 1.0 | 79.3 | 0 | 6.58 | |
| FIFA World Cup | 3 | 1 | 0 | 0 | 0 | 0 | – | – | 0 | – | |
| UEFA European Championship | 1 | 90 | 0 | 0 | 0 | 0 | 1.0 | 78.1 | 0 | 7.20 | |
| Total / Average | 122 | 9.233 | 24 | 7 | 19 | 0 | 1.9 | 80.0 | 8 | 7.05 | |