
Daniel Ballard
170apps
13.636minutes
13goals
2assists
7.0rating
Career
| season | club | apps | min | goals | assists | rating | |
|---|---|---|---|---|---|---|---|
| 2021/22 | Millwall | 31 | 2.639 | 1 | 0 | 7.0 | |
| 2022/23 | Sunderland | 19 | 1.615 | 0 | 1 | 7.0 | |
| 2023/24 | Sunderland | 43 | 3.835 | 3 | 0 | 7.1 | |
| 2024/25 | Sunderland | 23 | 1.421 | 3 | 1 | 7.0 | |
| 2025/26 | Sunderland | 29 | 2.148 | 2 | 0 | 6.8 | |
| 2026/27 | Sunderland | 3 | 270 | 0 | 0 | 6.8 | |
| Total / Average | 148 | 11.928 | 9 | 2 | 7.0 |
Internationals
| season | Country | apps | min | goals | assists | rating | |
|---|---|---|---|---|---|---|---|
| 2020 | Northern Ireland | 1 | 0 | 0 | 0 | – | |
| 2020/21 | Northern Ireland | 6 | 397 | 0 | 0 | 6.9 | |
| 2021 | Northern Ireland | 2 | 169 | 0 | 0 | – | |
| 2022 | Northern Ireland | 1 | 83 | 0 | 0 | – | |
| 2022/23 | Northern Ireland | 3 | 270 | 1 | 0 | 7.1 | |
| 2024 | Northern Ireland | 3 | 270 | 1 | 0 | – | |
| 2024/25 | Northern Ireland | 4 | 339 | 2 | 0 | 7.4 | |
| 2025 | Northern Ireland | 2 | 180 | 0 | 0 | 7.0 | |
| Total / Average | 22 | 1.708 | 4 | 0 | 7.1 |
Advanced stats
63%
duel win %
63%
dribble success
84%
pass accuracy
41
key passes
269
tackles + int.
33
shots on target
0
saves
28 1
cards
Based on 135 of 170 matches with detailed data.
Recent matches
- 19 Sept 2026AManchester City5–3L6.0
- 12 Sept 2026HArsenal0–2L6.3
- 5 Sept 2026ABrentford1–1D7.5
- 30 Aug 2026HFulham1–0W7.3
- 22 Aug 2026AIpswich Town2–1L6.2
- 2 May 2026AWolves1–1D4.2
Sign in to see how many times you've seen this live.
Stats per competition
| tournament | apps | min | goals | assists | yel | red | SpG | PS% | MotM | rating | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Championship | 87 | 6.873 | 6 | 2 | 21 | 0 | 1.3 | 86.2 | 6 | 7.07 | |
| Premier League | 34 | 2.598 | 2 | 0 | 6 | 1 | 1.3 | 80.9 | 1 | 6.81 | |
| UEFA Nations League | 13 | 1.006 | 3 | 0 | 1 | 0 | 1.9 | 80.4 | 2 | 7.11 | |
| UEFA European Championship | 1 | 0 | 0 | 0 | 0 | 0 | – | – | 0 | – | |
| Total / Average | 135 | 10.477 | 11 | 2 | 28 | 1 | 1.4 | 84.2 | 9 | 7.00 | |