
284apps
17.289minutes
16goals
11assists
6.8rating
Career
| season | club | apps | min | goals | assists | rating | |
|---|---|---|---|---|---|---|---|
| 2016/17 | Torino | 14 | 772 | 0 | 0 | 6.9 | |
| 2017/18 | Levante | 16 | 996 | 0 | 1 | 6.6 | |
| 2018/19 | Torino | 24 | 982 | 2 | 0 | 6.7 | |
| 2019/20 | Torino | 30 | 1.858 | 1 | 1 | 6.6 | |
| 2020/21 | Torino | 32 | 2.111 | 3 | 0 | 6.7 | |
| 2021/22 | Torino | 35 | 2.986 | 5 | 4 | 7.0 | |
| 2022/23 | Fulham | 12 | 407 | 0 | 0 | 6.6 | |
| 2022/23 | Torino | 16 | 1.193 | 2 | 0 | 7.0 | |
| 2023/24 | Fulham | 33 | 1.119 | 1 | 0 | 6.7 | |
| 2024/25 | Fulham | 30 | 2.352 | 0 | 2 | 6.9 | |
| 2025/26 | Fulham | 26 | 1.734 | 1 | 2 | 6.6 | |
| 2026/27 | Ipswich Town | 3 | 253 | 0 | 1 | 6.7 | |
| Total / Average | 271 | 16.763 | 15 | 11 | 6.8 |
Internationals
| season | Country | apps | min | goals | assists | rating | |
|---|---|---|---|---|---|---|---|
| 2019 | Serbia | 2 | 72 | 0 | 0 | – | |
| 2021 | Serbia | 2 | 80 | 1 | 0 | – | |
| 2022 | Serbia | 2 | 92 | 0 | 0 | – | |
| 2023/24 | Serbia | 1 | 44 | 0 | 0 | 7.0 | |
| 2024 | Serbia | 4 | 197 | 0 | 0 | – | |
| 2026 | Serbia | 2 | 41 | 0 | 0 | 6.5 | |
| Total / Average | 13 | 526 | 1 | 0 | 6.6 |
Advanced stats
46%
duel win %
64%
dribble success
86%
pass accuracy
122
key passes
343
tackles + int.
28
shots on target
0
saves
37 0
cards
Based on 174 of 284 matches with detailed data.
Recent matches
- 19 Sept 2026AEverton1–0L6.6
- 12 Sept 2026ACrystal Palace2–3W6.4
- 4 Sept 2026HLiverpool0–2L6.3
- 30 Aug 2026AManchester United5–2L6.7
- 22 Aug 2026HSunderland2–1W16.7
- 15 Mar 2026ANottingham Forest0–0D6.6
Sign in to see how many times you've seen this live.
Stats per competition
| tournament | apps | min | goals | assists | yel | red | SpG | PS% | MotM | rating | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Premier League | 88 | 4.534 | 1 | 3 | 19 | 0 | 1.1 | 87.5 | 1 | 6.75 | |
| Serie A | 86 | 6.287 | 10 | 4 | 18 | 0 | 1.5 | 84.9 | 5 | 6.89 | |
| Total / Average | 174 | 10.821 | 11 | 7 | 37 | 0 | 1.3 | 86.1 | 6 | 6.82 | |