
Ramon Hendriks
135apps
8.507minutes
0goals
4assists
6.8rating
Career
| season | club | apps | min | goals | assists | rating | |
|---|---|---|---|---|---|---|---|
| 2020/21 | NAC Breda | 22 | 1.933 | 0 | 0 | 7.1 | |
| 2021/22 | Feyenoord Rotterdam | 8 | 240 | 0 | 0 | 6.5 | |
| 2022/23 | FC Utrecht | 4 | 299 | 0 | 0 | 6.9 | |
| 2022/23 | Jong FC Utrecht | 2 | 115 | 0 | 0 | 6.2 | |
| 2023/24 | Feyenoord Rotterdam | 2 | 0 | 0 | 0 | – | |
| 2023/24 | Vitesse | 31 | 2.644 | 0 | 0 | – | |
| 2024/25 | VfB Stuttgart | 33 | 1.141 | 0 | 1 | 6.7 | |
| 2025/26 | VfB Stuttgart | 31 | 2.033 | 0 | 3 | 6.8 | |
| 2026/27 | VfB Stuttgart | 2 | 102 | 0 | 0 | 6.0 | |
| Total / Average | 135 | 8.507 | 0 | 4 | 6.8 |
Advanced stats
63%
duel win %
63%
dribble success
85%
pass accuracy
23
key passes
210
tackles + int.
3
shots on target
0
saves
15 0
cards
Recent matches
- 19 Sept 2026HBorussia Dortmund0–1L0.0
- 12 Sept 2026ATSG Hoffenheim2–1L6.9
- 4 Sept 2026HFC Köln4–1W7.3
- 28 Aug 2026AFC Bayern München5–1L6.0
- 16 May 2026AEintracht Frankfurt2–2D6.7
- 9 May 2026HBayer 04 Leverkusen3–1W6.0
Sign in to see how many times you've seen this live.
Stats per competition
| tournament | apps | min | goals | assists | yel | red | SpG | PS% | MotM | rating | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Eredivisie | 76 | 3.481 | 0 | 1 | 9 | 0 | 1.0 | 81.2 | 0 | 6.79 | |
| Bundesliga | 70 | 3.345 | 0 | 4 | 6 | 0 | 0.9 | 88.0 | 0 | 6.63 | |
| Total / Average | 146 | 6.826 | 0 | 5 | 15 | 0 | 0.9 | 84.9 | 0 | 6.70 | |
Transfers
| date | from | to | fee | type |
|---|---|---|---|---|
| 1 Jul 2024 | Feyenoord Rotterdam | VfB Stuttgart | €700 k | transfer |
| 30 Jun 2024 | Vitesse | Feyenoord Rotterdam | loan | |
| 31 Aug 2023 | Feyenoord Rotterdam | Vitesse | loan | |
| 30 Jun 2023 | FC Utrecht | Feyenoord Rotterdam | loan | |
| 1 Jul 2022 | Feyenoord Rotterdam | FC Utrecht | loan | |
| 1 Jul 2021 | Feyenoord U21 | Feyenoord Rotterdam | transfer | |
| 30 Jun 2021 | NAC Breda | Feyenoord U21 | loan | |
| 5 Jan 2021 | Feyenoord U21 | NAC Breda | loan |