
Anass Salah-Eddine
115apps
5.921minutes
4goals
8assists
6.8rating
Career
| season | club | apps | min | goals | assists | rating | |
|---|---|---|---|---|---|---|---|
| 2019 | Netherlands U17 | 1 | 0 | 0 | 0 | – | |
| 2019/20 | Jong Ajax | 1 | 0 | 0 | 0 | – | |
| 2020/21 | Jong Ajax | 3 | 27 | 0 | 0 | 6.5 | |
| 2021/22 | AFC Ajax | 1 | 26 | 0 | 0 | 6.7 | |
| 2021/22 | Jong Ajax | 20 | 1.314 | 1 | 1 | 6.7 | |
| 2022/23 | FC Twente | 14 | 649 | 0 | 0 | 6.8 | |
| 2023/24 | AFC Ajax | 6 | 197 | 0 | 1 | 6.7 | |
| 2023/24 | FC Twente | 6 | 197 | 0 | 1 | 6.7 | |
| 2023/24 | Jong Ajax | 9 | 613 | 1 | 2 | 7.1 | |
| 2024/25 | FC Twente | 18 | 1.286 | 2 | 2 | 7.0 | |
| 2024/25 | Roma | 3 | 153 | 0 | 1 | 6.4 | |
| 2025/26 | PSV | 17 | 1.092 | 0 | 0 | 6.7 | |
| Total / Average | 99 | 5.554 | 4 | 8 | 6.8 |
Internationals
| season | Country | apps | min | goals | assists | rating | |
|---|---|---|---|---|---|---|---|
| 2023/24 | Netherlands U21 | 2 | 0 | 0 | 0 | – | |
| 2024 | Netherlands U21 | 1 | 0 | 0 | 0 | – | |
| 2025 | Morocco | 2 | 0 | 0 | 0 | – | |
| 2025 | Netherlands U21 | 2 | 0 | 0 | 0 | – | |
| 2026 | Morocco | 9 | 367 | 0 | 0 | 6.7 | |
| Total / Average | 16 | 367 | 0 | 0 | 6.7 |
Advanced stats
55%
duel win %
55%
dribble success
86%
pass accuracy
50
key passes
142
tackles + int.
12
shots on target
5 1
cards
Recent matches
- 9 Jul 2026AFrance2–0L6.5
- 4 Jul 2026ACanada0–3W–
- 30 Jun 2026ANetherlands1–1D6.9
- 24 Jun 2026HHaiti4–2W6.2
- 19 Jun 2026AScotland0–1W–
- 13 Jun 2026ABrazil1–1D6.6
Sign in to see how many times you've seen this live.
Stats per competition
| tournament | apps | min | goals | assists | yel | red | SpG | PS% | MotM | rating | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Eredivisie | 106 | 3.351 | 2 | 4 | 5 | 1 | 1.4 | 85.9 | 1 | 6.84 | |
| Serie A | 15 | 153 | 0 | 1 | 0 | 0 | 1.0 | 90.8 | 0 | 6.50 | |
| FIFA World Cup | 6 | 212 | 0 | 0 | 0 | 0 | – | 92.1 | 0 | 6.55 | |
| Total / Average | 127 | 3.716 | 2 | 5 | 5 | 1 | 1.3 | 86.5 | 1 | 6.81 | |
Transfers
| date | from | to | fee | type |
|---|---|---|---|---|
| 31 Aug 2025 | Roma | PSV | loan | |
| 3 Feb 2025 | FC Twente | Roma | €8.5 mln | transfer |
| 1 Feb 2024 | AFC Ajax | FC Twente | €1 mln | transfer |
| 1 Jul 2023 | Jong Ajax | AFC Ajax | transfer | |
| 30 Jun 2023 | FC Twente | Jong Ajax | loan | |
| 1 Aug 2022 | Jong Ajax | FC Twente | loan |
Injuries & suspensions
| type | reason | period | missed |
|---|---|---|---|
| suspension | Red Card Suspension | 23 Mar 2026 – 12 Apr 2026 | 2 |
| suspension | Called Up To National Team | 15 Dec 2025 – 19 Jan 2026 | 5 |