Serie A · 2018/19 · round 35
4-3-3 · G. Gattuso4-2-3-1 · S. Mihajlović
Match events
- Suso37’1–0
- 44’A. Poli
- 57’N. Sansone
- 65’Arturo Calabresi
- Fabio Borini67’2–0
- 72’2–1M. Destro · assist N. Sansone
- Lucas Paquetá74’
- Lucas Paquetá74’
- 75’E. Pulgar
- Franck Kessié90’
- 90’N. Sansone
- 90’Mitchell Dijks
- 90’N. Sansone
Team stats
5050
Possession %
1516
Shots
56
On target
76
Off target
34
Blocked
75
Shots in box
811
Shots out box
510
Corners
53
Saves
1019
Fouls
02
Offsides
25
Yellow cards
12
Red cards
402394
Passes
316301
Accurate passes
7976
Pass %
Lineups
AC Milan4-3-3
AC Milan
| # | player | rat | G/A |
|---|---|---|---|
| 99 | Gianluigi Donnarumma | 0/0 | |
| 68 | R. Rodríguez | 0/0 | |
| 20 | I. Abate | 0/0 | |
| 22 | M. Musacchio | 0/0 | |
| 17 | C. Zapata | 0/0 | |
| 79 | Franck Kessié | 0/0 | |
| 10 | Hakan Çalhanoğlu61’ | 0/0 | |
| 21 | Lucas Biglia26’ | 0/0 | |
| 19 | Krzysztof Piątek | 0/0 | |
| 8 | Suso79’ | 0/0 | |
| 39 | Lucas Paquetá | 0/0 |
Bench
Bologna
| # | player | rat | G/A |
|---|---|---|---|
| 28 | Ł. Skorupski | 0/0 | |
| 4 | Lyanco | 0/0 | |
| 33 | Arturo Calabresi | 0/0 | |
| 35 | Mitchell Dijks | 0/0 | |
| 23 | Danilo Larangeira | 0/0 | |
| 5 | E. Pulgar | 0/0 | |
| 16 | A. Poli86’ | 0/0 | |
| 10 | N. Sansone | 0/0 | |
| 24 | R. Palacio | 0/0 | |
| 32 | Mattias Svanberg63’ | 0/0 | |
| 7 | Riccardo Orsolini80’ | 0/0 |

