Bundesliga · 2016/17 · round 18
4-2-3-1 · V. Ismaël4-1-4-1 · M. Baum
VfL Wolfsburg – FC Augsburg (Bundesliga, 2016/17) finished 1–2. Played on January 28, 2017 at Volkswagen Arena. Goals: M. Gómez 4', Halil Altıntop 25', Dominik Kohr 69'.
Match events
- M. Gómez · assist Yunus Malli4’1–0
- 9’Philipp Max
- 25’1–1Halil Altıntop
- Vieirinha68’
- 69’1–2Dominik Kohr · assist R. Framberger
- 83’Koo Ja-Cheol
- Luiz Gustavo89’
Team stats
6238
Possession %
1111
Shots
55
On target
34
Off target
32
Blocked
59
Shots in box
62
Shots out box
56
Corners
34
Saves
1317
Fouls
01
Offsides
22
Yellow cards
00
Red cards
608353
Passes
490259
Accurate passes
8173
Pass %
Lineups
VfL Wolfsburg4-2-3-1
VfL Wolfsburg
| # | player | rat | G/A |
|---|---|---|---|
| 1 | Diego Benaglio | 0/0 | |
| 8 | Vieirinha72’ | 0/0 | |
| 22 | Luiz Gustavo | 0/0 | |
| 5 | Jeffrey Bruma | 0/0 | |
| 34 | R. Rodríguez | 0/0 | |
| 10 | Yunus Malli72’ | 0/0 | |
| 23 | J. Guilavogui80’ | 0/0 | |
| 33 | M. Gómez | 0/0 | |
| 13 | Yannick Gerhardt | 0/0 | |
| 30 | P. Seguin | 0/0 | |
| 9 | Paul-Georges Ntep | 0/0 |
Bench
FC Augsburg
| # | player | rat | G/A |
|---|---|---|---|
| 35 | Marwin Hitz | 0/0 | |
| 32 | R. Framberger | 0/0 | |
| 31 | Philipp Max | 0/0 | |
| 6 | Jeffrey Gouweleeuw | 0/0 | |
| 36 | Martin Hinteregger | 0/0 | |
| 7 | Halil Altıntop | 0/0 | |
| 25 | Raúl Bobadilla88’ | 0/0 | |
| 19 | Koo Ja-Cheol | 0/0 | |
| 14 | J. Morávek40’ | 0/0 | |
| 39 | Takashi Usami62’ | 0/0 | |
| 22 | Ji Dong-Won | 0/0 |
Bench
- 1A. Luthe
- 16Christoph Janker
- 28Georg Teigl62’
- 40Tim Rieder
- 20Gojko Kačar88’
- 21Dominik Kohr40’

