Championship · 2025/26 · round 14
3-4-2-1 · Gerhard Struber3-4-1-2 · Valérien Alexandre Ismaël
Match events
- 37’A. Guðjohnsen
- 45’0–1Yuki Ohashi · assist Ryoya Morishita
- 51’Sondre Tronstad
- 90+2’M. Gueye
Team stats
5050
Possession %
0.521.66
xG
1216
Shots
05
On target
64
Off target
67
Blocked
68
Shots in box
68
Shots out box
63
Corners
40
Saves
810
Fouls
11
Offsides
03
Yellow cards
387397
Passes
264270
Accurate passes
6868
Pass %
Player of the match
Lineups
Bristol City3-4-2-1
Bristol City
| # | player | rat | G/A |
|---|---|---|---|
| 23 | R. Vítek | 6.9 | 0/0 |
| 24 | H. Roberts80’ | 6.2 | 0/0 |
| 16 | Rob Dickie | 7.0 | 0/0 |
| 19 | George Tanner | 6.2 | 0/0 |
| 21 | Neto Borges24’ | 6.6 | 0/0 |
| 14 | Zachary Vyner | 7.0 | 0/0 |
| 4 | Adam Randell | 7.2 | 0/0 |
| 2 | R. McCrorie | 6.2 | 0/0 |
| 11 | A. Mehmeti | 6.9 | 0/0 |
| 10 | Scott Twine | 5.7 | 0/0 |
| 18 | E. Riis64’ | 6.2 | 0/0 |
Bench
Blackburn
| # | player | rat | G/A |
|---|---|---|---|
| 22 | B. Tóth89’ | 6.7 | 0/0 |
| 15 | Sean McLoughlin | 7.3 | 0/0 |
| 16 | S. Wharton79’ | 7.5 | 0/0 |
| 12 | L. Miller | 7.3 | 0/0 |
| 19 | Ryan Hedges | 7.3 | 0/0 |
| 5 | T. Gardner-Hickman | 6.9 | 0/0 |
| 6 | Sondre Tronstad62’ | 7.0 | 0/0 |
| 2 | Ryan Alebiosu | 6.9 | 0/0 |
| 25 | Ryoya Morishita62’ | 7.3 | 0/1 |
| 11 | A. Guðjohnsen80’ | 6.3 | 0/0 |
| 23 | Yuki Ohashi | 7.2 | 1/0 |
Bench
- 1Aynsley Pears89’
- 4Yuri Ribeiro80’
- 14D. De Neve
- 38Tom Atcheson
- 8Sidnei Tavares
- 18Axel Henriksson62’
- 28Adam Forshaw62’
- 31Kristi Montgomery
- 9M. Gueye79’

