Championship · 2025/26 · round 12
3-4-1-2 · Valérien Alexandre Ismaël3-4-3 · William Still
Match events
- 19’Joshua Quarshie
- T. Gardner-Hickman20’
- 23’0–1Léo Scienza
- S. Wharton34’
- Sondre Tronstad45+3’
- Ryan Alebiosu · assist L. Miller76’1–1
- A. Guðjohnsen86’2–1
- 90+4’Welington
Team stats
5149
Possession %
3.201.67
xG
1812
Shots
65
On target
73
Off target
54
Blocked
139
Shots in box
53
Shots out box
65
Corners
45
Saves
137
Fouls
13
Offsides
31
Yellow cards
01
Red cards
384380
Passes
279268
Accurate passes
7371
Pass %
Player of the match
Lineups
Blackburn3-4-1-2
Blackburn
| # | player | rat | G/A |
|---|---|---|---|
| 22 | B. Tóth | 7.7 | 0/0 |
| 15 | Sean McLoughlin | 7.0 | 0/0 |
| 16 | S. Wharton | 7.2 | 0/0 |
| 12 | L. Miller | 7.9 | 0/1 |
| 14 | D. De Neve67’ | 7.2 | 0/0 |
| 5 | T. Gardner-Hickman | 7.3 | 0/0 |
| 6 | Sondre Tronstad67’ | 6.7 | 0/0 |
| 2 | Ryan Alebiosu | 7.7 | 1/0 |
| 25 | Ryoya Morishita67’ | 7.2 | 0/0 |
| 23 | Yuki Ohashi | 5.9 | 0/0 |
| 11 | A. Guðjohnsen | 7.6 | 1/0 |
Southampton
| # | player | rat | G/A |
|---|---|---|---|
| 1 | Alex McCarthy | 7.0 | 0/0 |
| 17 | Joshua Quarshie | 7.5 | 0/0 |
| 15 | Nathan Wood-Gordon | 6.0 | 0/0 |
| 12 | Ronnie Edwards81’ | 6.3 | 0/0 |
| 3 | Ryan Manning81’ | 7.3 | 0/0 |
| 24 | Shea Charles81’ | 6.3 | 0/0 |
| 10 | Finn Azaz | 7.3 | 0/0 |
| 2 | M. Roerslev | 6.5 | 0/0 |
| 13 | Léo Scienza68’ | 7.9 | 1/0 |
| 19 | Cameron Archer59’ | 6.2 | 0/0 |
| 9 | Adam Armstrong | 7.2 | 0/0 |
Bench
- 31Gavin Bazunu
- 5Jack Stephens68’
- 6Taylor Harwood-Bellis
- 34Welington81’
- 26Ryan Fraser59’
- 48Cameron Bragg81’
- 42D. Downs
- 46Jay Robinson81’
- 49N. Oyekunle

