2022/23 · round
3-4-3 · M. Stocklasa4-4-2 · Koldo Álvarez
I was there0 fans logged this
Match events
- 4’0–1Berto Rosas · assist Álex Martínez
- 23’Álex Martínez
- Simon Lüchinger25’
- Noah Frommelt35’
- Livio Meier40’
- Andreas Malin43’
- 65’Marc Valés
- 80’0–2Joan Cervós
- 89’Joan Cervós
Team stats
6238
Possession %
59
Shots
14
On target
14
Off target
31
Blocked
06
Shots in box
53
Shots out box
01
Corners
21
Saves
1520
Fouls
21
Offsides
43
Yellow cards
539331
Passes
415218
Accurate passes
7766
Pass %
Player of the match
Lineups
Liechtenstein3-4-3
Liechtenstein
| # | player | rat | G/A |
|---|---|---|---|
| 1 | Benjamin Büchel | 6.5 | 0/0 |
| 4 | Lars Traber | 7.0 | 0/0 |
| 6 | Andreas Malin | 6.2 | 0/0 |
| 23 | Jens Hofer | 7.0 | 0/0 |
| 3 | Maximilian Göppel | 6.7 | 0/0 |
| 5 | Lukas Graber46’ | 6.5 | 0/0 |
| 7 | Simon Lüchinger77’ | 6.7 | 0/0 |
| 17 | Noah Frommelt46’ | 6.3 | 0/0 |
| 14 | Livio Meier46’ | 6.5 | 0/0 |
| 18 | Nicolas Hasler | 6.9 | 0/0 |
| 19 | Philipp Gaßner | 6.7 | 0/0 |
Bench
Andorra
| # | player | rat | G/A |
|---|---|---|---|
| 12 | Iker Álvarez | 7.0 | 0/0 |
| 15 | Albert Alavedra | 6.9 | 0/0 |
| 17 | Joan Cervós | 7.9 | 1/0 |
| 18 | Chus Rubio | 6.9 | 0/0 |
| 20 | Max Llovera | 7.0 | 0/0 |
| 3 | Marc Valés84’ | 6.2 | 0/0 |
| 6 | Xavi Vieira77’ | 6.6 | 0/0 |
| 9 | Cucu77’ | 6.3 | 0/0 |
| 16 | Álex Martínez | 8.2 | 0/1 |
| 7 | Marc Pujol66’ | 6.9 | 0/0 |
| 11 | Berto Rosas84’ | 7.3 | 1/0 |
Bench
- 13Xisco Pires
- 2Èric de Pablos
- 5Emili García
- 19Kiko Pomares66’
- 21Marc García
- 23Jordi Rubio84’
- 4Marc Rebés77’
- 10Luis Blanco
- 14Éric Vales
- 8Márcio Vieira84’
- 22Víctor Bernat77’